Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Acer Aspire Go 15 (NX.JJLAA.001) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £450.00 |
| Overall Value Score | 88 | 46 |
| CPU Benchmark Score | 20,907 | 10,301 |
| GPU Benchmark Score | 3,996 | 3,205 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 8 GB |
| Storage | 1024 GB | 128 GB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | 48 Watt Hours |
| Battery life | - | 12.5 Hours |
| CPU Codename | Zen 3 | - |
| Cache memory installed size | - | 6 MB |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920 x 1080 | 1920 x 1080 pixels |
| Form Factor | Convertible | - |
| Graphics Ram Type | DDR5 SDRAM | Shared |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Hard disk description | - | UFS |
| Internal memory | 24 GB | 8 GB |
| Maximum processor speed | 4.75 GHz | - |
| On-board graphics card model | Integrated | Intel Graphics |
| Operating system installed | Windows 11 Home | Windows 11 S |
| Panel type | - | IPS |
| Processor count | 8 | 8 |
| Processor generation | 6 | 3rd Gen |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | Core 3 processor N355 |
| Processor speed | 3.2 GHz | 1.9 GHz |
| Processor speed maximum | - | 3.9 GHz |
| Product colour | Silver | Silver |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RAM memory technology | - | DDR5 |
| Ram memory maximum size | - | 16 GB |
| Total storage capacity | 1024 GB | 128 GB |
| Touchscreen | Touchscreen | Capacitive |
| USB Type-A ports quantity | 5 | - |
| USB Type-C ports quantity | - | 2 |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | 3.81 Pounds |

