Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Acer Aspire Go 14 (NX.KSKEK.019) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £389.99 |
| Overall Value Score | 88 | 42 |
| CPU Benchmark Score | 20,907 | 8,449 |
| GPU Benchmark Score | 3,996 | 1,302 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 8 GB |
| Storage | 1024 GB | 128 GB |
| Display | 15.6" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| ASIN | - | B0DLPFC8LS |
| Battery Cell Type | Lithium Ion | Lithium Polymer |
| Battery capacity | 42 Watt Hours | 53 Watt Hours |
| Bluetooth version | - | Yes |
| Box Contents | - | Charger, Laptop |
| Brand | - | Acer |
| CPU Codename | Zen 3 | Rembrandt |
| Compatible Devices | - | External displays, USB devices, HDMI devices, Bluetooth devices |
| Display Technology | - | LCD |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 14 Inches |
| Display resolution | 1920 x 1080 | 1920 x 1200 |
| Form Factor | Convertible | Ultra-Portable |
| Front camera resolution | - | Yes |
| Graphics Ram Type | DDR5 SDRAM | Shared |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Human Interface Types | - | Touch Pad |
| Internal memory | 24 GB | 8 GB |
| Item Dimensions L x W x Thickness | - | 31.9L x 1.9W x 22.3Th centimetres |
| Keyboard Description | - | Full-size with dedicated Copilot key |
| Maximum Display Resolution | - | 1920x1200 |
| Maximum processor speed | 4.75 GHz | - |
| Model Number | - | NX.KSKEK.019 |
| Model Year | - | 2024 |
| Model name | - | Aspire Go 14 |
| Native Resolution | - | 1920 x 1200 pixels |
| Network Connectivity Technology | - | USB |
| On-board graphics card model | Integrated | Integrated |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | - | LCD |
| Processor Count | - | 4 |
| Processor Series | - | Ryzen 3 |
| Processor Speed | - | 2.4 |
| Processor count | 8 | - |
| Processor generation | 6 | 6th Gen |
| Processor manufacturer | AMD | AMD |
| Processor model | Ryzen 7 170 | Ryzen 3 7320U |
| Processor speed | 3.2 GHz | - |
| Product Warranty | - | 1 year manufacturer |
| Product colour | Silver | Silver |
| RAM Memory Technology | DDR5 | Lpddr 5 |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | - | 8 GB |
| Special feature | - | Lightweight |
| Specific Uses For Product | - | Entertainment, Student |
| Total storage capacity | 1024 GB | 128 GB |
| Touchscreen | Touchscreen | - |
| USB Type-A ports quantity | 5 | 1 |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | - | AMD |
| Warranty Type | - | Limited |
| Weight | 1.7 Kilograms | - |
| Wi-Fi standards | - | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11ax |

