Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Acer Swift 16 AI (SF16-51T-76TG) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £1292.25 |
| Overall Value Score | 73 | 38 |
| CPU Benchmark Score | 38,636 | 19,564 |
| GPU Benchmark Score | 7,554 | 5,140 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16GB |
| Storage | 1024 GB | 1TB |
| Display | 16" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery capacity | 70 Watt Hours | - |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Discrete graphics card model | - | Intel Arc Graphics |
| Display diagonal | 16 Inches | 16 Inches |
| Display resolution | 1920 x 1200 | 2880 x 1800 |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | 1TB NVMe M.2 SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 16 GB | 16GB |
| On-board graphics card model | Integrated | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | OLED |
| Processor Count | 18 | - |
| Processor generation | 8th Gen | 13th generation |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Intel Core Ultra 7 256V |
| Processor speed | 2 GHz | - |
| Product colour | Blue | Ice Black |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | LPDDR5 |
| Thunderbolt 4 ports quantity | - | 2 |
| Total storage capacity | 1024 GB | 1TB |
| Touchscreen | Capacitive | Yes |
| Weight | 1.74 Kilograms | 3.62 Kilograms |

