Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 AI (NH.QX2EK.002) View Details | ![]() HP OmniBook X Flip Next Gen AI 14-fk0009na View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1569.00 | £1249.00 |
| Overall Value Score | 76 | 48 |
| CPU Benchmark Score | 55,840 | 24,930 |
| GPU Benchmark Score | 22,525 | 4,869 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 14" |
| Panel Type | - | IPS |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 65 W |
| AMD FreeSync | - | Yes |
| Accelerometer | - | Yes |
| Antenna type | - | 2x2 |
| Audio system | - | DTS:X Ultra |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 90 Watt Hours | 59 Wh |
| Battery life (max) | - | 14.25 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | Yes | 5.3 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Colour gamut | - | 62.5% |
| Colour name | - | Meteor silver |
| Combo headphone/mic port | - | Yes |
| Continuous video playback time (max) | - | 19.5 h |
| Copilot+ PC | - | Yes |
| Country of Origin | China | - |
| Country of origin | - | China |
| Depth | - | 218.5 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | RTX 5070Ti | Not available |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display bezel technology | - | Micro-Edge |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display glass type | - | Gorilla Glass |
| Display resolution | 2560x1600 | 1920 x 1200 pixels |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Convertible (Folder) |
| Front camera | - | Yes |
| Front camera resolution | Yes | - |
| Front camera resolution (numeric) | - | 5 MP |
| Full-size keyboard | - | Yes |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| Graphics Card Ram | 12 GB | - |
| Graphics Ram Type | GDDR6 | - |
| Gyroscope | - | Yes |
| HD type | - | 2K |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| HP Audio Boost | - | Yes |
| HP GTIN (EAN/UPC) | - | 199642205062 |
| HP Imagepad | - | Yes |
| HP Security tools | - | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | - | HP Support Assistant; HP Connection Optimizer; HP Enhanced Lighting; HP AI Companion |
| HP segment | - | Home |
| HP speaker type | - | HP Dual Speakers |
| Hard Disk Description | SSD | - |
| Height | - | 14.6 mm |
| Infrared (IR) camera | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Introduction year | - | 2025 |
| Keyboard Description | Backlit | - |
| Keyboard Layout | QWERTY | - |
| Keyboard backlit | - | Yes |
| Keyboard colour name | - | Soft gray |
| Keyboard included | - | Yes |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Premium |
| Maximum Display Resolution | 2560x1600 | - |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | 240Hz | - |
| Memory clock speed | - | 7500 MHz |
| Memory data transfer rate | - | 7500 MT/s |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | - | Not available |
| Microphone in | - | Yes |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| Motherboard chipset | - | AMD SoC |
| NPU performance up to | - | 50 TOPs |
| NVMe | - | Yes |
| Native Resolution | 2560 x 1600 pixels | - |
| Native aspect ratio | - | 16:10 |
| Network Connectivity Technology | Ethernet, USB | - |
| Neural processor unit (NPU) | - | AMD Ryzen AI |
| Number of Ports | 5 | - |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | AMD Radeon Graphics |
| On-board graphics card model | - | AMD Radeon 860M |
| Operating system installed | Windows 11 | Windows 11 Home |
| Optical drive type | - | No |
| Original brand name | - | HP |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad | - |
| Package depth | - | 380 mm |
| Package height | - | 280 mm |
| Package weight | - | 2.44 kg |
| Package width | - | 80 mm |
| Panel type | - | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Pointing device | - | Touchpad |
| Pre-installed software | - | Copilot in Windows with Copilot key; Poly Camera Pro, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Processor boost frequency | - | 5 GHz |
| Processor cache | - | 16 MB |
| Processor cache type | - | L3 |
| Processor cores | - | 8 |
| Processor count | 24 | - |
| Processor family | - | AMD Ryzen™ AI 7 |
| Processor frequency | - | 2 GHz |
| Processor generation | 12th Gen | AMD Ryzen AI 300 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | Intel Core Ultra 9 275HX | 350 |
| Processor speed | 2.7 GHz | - |
| Processor threads | - | 16 |
| Product colour | Black | Silver |
| Product type | - | Hybrid (2-in-1) |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | sRGB |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Specific Uses For Product | Entertainment, Gaming | - |
| Storage media | - | SSD |
| Supplied AC adapter type | - | Sandblasted anodized finish |
| Sustainability certificates | - | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Temperature sensor | - | Yes |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | Yes |
| Trial software | - | 100 GB Dropbox storage for 3 months |
| Trusted Platform Module (TPM) | - | Yes |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 2 |
| USB Type-A ports quantity | 3 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB4 Gen 3x2 ports quantity | - | 1 |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | NVIDIA | - |
| WLAN controller manufacturer | - | MediaTek |
| WLAN controller model | - | MediaTek MT7922 |
| Weight | 2.7 Kilograms | 1.39 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | 802.11ax | Wi-Fi 6E (802.11ax) |
| Width | - | 313 mm |
| Wireless Technology Type | Bluetooth, Wi-Fi | - |
| sRGB coverage (typical) | - | 62.5% |

