Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Nimo N151R View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £449.99 |
| Overall Value Score | 88 | 43 |
| CPU Benchmark Score | 20,907 | 5,322 |
| GPU Benchmark Score | 3,996 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 16 GB |
| Storage | 1024 GB | 1024 GB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | 38 Watt Hours |
| CPU Codename | Zen 3 | - |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920 x 1080 | 1920 x 1080 pixels |
| Form Factor | Convertible | - |
| Graphics Ram Type | DDR5 SDRAM | - |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 24 GB | 16 GB |
| Maximum processor speed | 4.75 GHz | - |
| On-board graphics card model | Integrated | Integrated Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Processor count | 8 | - |
| Processor generation | 6 | 8th Gen |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | N100 |
| Processor speed | 3.2 GHz | 3.4 GHz |
| Product colour | Silver | Rose Gold |
| RAM Memory Technology | DDR5 | DDR4 |
| RAM Type | DDR5 RAM | - |
| Total USB Ports | - | 5 |
| Total storage capacity | 1024 GB | 1024 GB |
| Touchscreen | Touchscreen | Non-touch |
| USB Type-A ports quantity | 5 | - |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | 3.75 Grams |

