Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() HP OmniBook 7 AI 14-fr0057no View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £749.00 |
| Overall Value Score | 73 | 49 |
| CPU Benchmark Score | 38,636 | 17,722 |
| GPU Benchmark Score | 7,554 | 3,205 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery capacity | 70 Watt Hours | 68 Watt Hours |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display diagonal | 16 Inches | 14 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1200 pixels |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 16 GB | 16 GB |
| Memory speed | - | 5200 MHz |
| On-board graphics card model | Integrated | Intel Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | OLED |
| Processor Count | 18 | - |
| Processor boost frequency | - | 4.8 GHz |
| Processor cores | - | 12 |
| Processor generation | 8th Gen | Intel Core Ultra (Series 2) |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Intel Core Ultra 5 225U |
| Processor speed | 2 GHz | - |
| Product colour | Blue | Silver |
| RAM Memory Technology | Lpddr 5 | Lpddr 5 |
| RAM Type | DDR5 RAM | - |
| Thunderbolt 4 ports quantity | - | 1 |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | - |
| Weight | 1.74 Kilograms | 1410 Grams |

