Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 14 AI PHN14-71 - Intel Core Ultra 7 255HX, 32GB, 1TB SSD, NVIDIA GeForce RTX 5070, 14" OLED 120Hz, Windows 11 Gaming Laptop View Details | ![]() Alienware AC16250 - Core 7 240H, 16GB/1TB, LAC16250-7469BLU-PUS View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1894.99 | £1864.79 |
| Overall Value Score | 61 | 43 |
| CPU Benchmark Score | 30,718 | 24,204 |
| GPU Benchmark Score | 28,714 | 16,794 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 14.5" | 16" |
| Panel Type | OLED | WVA |
| Refresh Rate | 120 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output voltage | - | 19.5 V |
| AC adapter power | 230 W | - |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3204 |
| Audio system | - | High Definition Audio |
| Battery charge indicator | - | Yes |
| Battery life (max) | 13 h | - |
| Battery recharge time | - | 3 h |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Battery voltage | - | 11.7 V |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | - |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | - |
| Colour gamut | - | 100% |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Contrast ratio (typical) | - | 1000:1 |
| Copilot key | Yes | - |
| Country of origin | China | - |
| DC-in jack | - | Yes |
| Depth | 254.7 mm | 265.4 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 8 GB | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 36.8 cm (14.5") | 40.6 cm (16") |
| Display resolution | 2880 x 1800 pixels | 2560 x 1600 pixels |
| Display technology marketing name | CineCrystal | - |
| Efficient cores | 8 | 4 |
| Efficient-core Max Turbo Frequency | 4.4 GHz | 4 GHz |
| Efficient-core base frequency | 1.5 GHz | 1.8 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fingerprint reader | No | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Front camera resolution (numeric) | - | 0.92 MP |
| GPU performance up to | 74 TOPs | - |
| HD type | WQXGA+ | WQXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Height | 20.8 mm | - |
| Height (front) | - | 1.86 cm |
| Height (rear) | - | 1.52 cm |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | 3-zone RGB | - |
| Low Blue Light technology | - | Yes |
| Low Power Efficient-core Base Frequency | 700 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | - |
| Low Power Efficient-cores | 2 | - |
| M.2 SSD size | - | 2230 (22 x 30 mm) |
| Market positioning | Gaming | Gaming |
| Maximum internal memory | 32 GB | 32 GB |
| Maximum refresh rate | 120 Hz | 120 Hz |
| Maximum turbo power | 115 W | 115 W |
| Memory data transfer rate | - | 5600 MT/s |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | 1 x 32 GB | - |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | No | No |
| NPU performance up to | 13 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Non-operating altitude | - | -15.2 - 10668 m |
| Number of SSDs installed | 1 | 1 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® Graphics |
| On-board graphics card model | Intel Arc 140T | Intel® Graphics |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 140 G |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| Package depth | 310 mm | - |
| Package height | 73 mm | - |
| Package weight | 3.6 kg | - |
| Package width | 480 mm | - |
| Panel type | OLED | WVA |
| Performance cores | 6 | 6 |
| Performance-core Max Turbo Frequency | 5.1 GHz | 5.2 GHz |
| Performance-core base frequency | 2 GHz | 2.5 GHz |
| Pixel density | - | 189 ppi |
| Pointing device | Touchpad | Touchpad |
| Processor base power | 28 W | 45 W |
| Processor boost frequency | 5.1 GHz | 5.2 GHz |
| Processor cache | 24 MB | 24 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 16 | 10 |
| Processor family | Intel Core Ultra 7 | Intel Core 7 |
| Processor frequency | 2 GHz | - |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 255H | 240H |
| Processor threads | 16 | 16 |
| Product colour | Black | Indigo |
| Product type | Laptop | Laptop |
| RGB colour space | - | sRGB |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Speaker power | - | 2.5 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 96 TOPs | - |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (min) | - | 90 W |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | Killer | MediaTek |
| WLAN controller model | Killer Wi-Fi 6E 1675i | MediaTek MT7925 |
| Weight | 1.9 kg | 2.49 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | - | 2882 Mbit/s |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Width | 323.9 mm | 357 mm |
| Windows Studio effects support | Yes | - |

