Compare Products
← Back to List| Feature | ![]() ASUS CZ1104CM4A-MZ0055 View Details | ![]() HP OmniBook 3 Laptop 17-dk0513sax View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £439.99 |
| Overall Value Score | 79 | 21 |
| CPU Benchmark Score | 21,500 | 5,390 |
| GPU Benchmark Score | 5,200 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 64 GB | 128 GB |
| Display | 11.6" | 17.3" |
| Panel Type | - | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Battery capacity | 42 Wh | 41 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Charging port type | USB Type-C | - |
| Colour gamut | 50% | 79.5% |
| Colour name | Mineral Grey | Glacier silver and canvas gray |
| Combo headphone/mic port | Yes | Yes |
| Contrast ratio (typical) | 1000:1 | - |
| Depth | 213 mm | 256.4 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display back cover material | Plastic | - |
| Display bezel technology | - | Micro-Edge |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 29.5 cm (11.6") | 43.9 cm (17.3") |
| Display diagonal (metric) | - | 43.9 cm |
| Display resolution | 1366 x 768 pixels | 1600 x 900 pixels |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 45 min |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Full-size keyboard | - | Yes |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HD type | HD | HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | - |
| HP GTIN (EAN/UPC) | - | 821844390238 |
| HP Imagepad | - | Yes |
| HP Security tools | - | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | - | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub |
| HP segment | - | Home |
| HP speaker type | - | HP Dual Speakers |
| Height | - | 16.4 mm |
| Height (front) | 2.11 cm | - |
| Height (rear) | 2.12 cm | - |
| Housing material | Plastic | - |
| Intel® Turbo Boost Technology | - | Yes |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5-SDRAM |
| Keyboard colour name | - | Canvas gray |
| Keyboard included | - | Yes |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | - |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Everyday |
| Maximum internal memory | 8 GB | 4 GB |
| Maximum refresh rate | 60 Hz | - |
| Memory clock speed | - | 6400 MHz |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | - | Not available |
| Microphone in | - | Yes |
| Mobile network connection | No | - |
| Motherboard chipset | - | Intel SoC |
| Native aspect ratio | 16:9 | 16:9 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | ARM | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | ARM Mali | Intel® Graphics |
| On-board graphics card model | ARM Mali-G57 MC2 | Intel® Graphics |
| Operating system installed | ChromeOS | Windows 11 Home |
| Optical drive type | No | - |
| Original brand name | - | HP |
| Package depth | - | 567 mm |
| Package height | - | 330 mm |
| Package weight | - | 2.99 kg |
| Package width | - | 63 mm |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor boost frequency | 2.6 GHz | 3.6 GHz |
| Processor cache | 1 MB | 6 MB |
| Processor cache type | - | L3 |
| Processor cores | 8 | 4 |
| Processor family | MediaTek | Intel® N |
| Processor manufacturer | MediaTek | Intel |
| Processor model | Kompanio 540 | N150 |
| Processor threads | - | 4 |
| Product colour | Grey | Grey, Silver |
| Product type | Chromebook | Laptop |
| RGB colour space | NTSC | sRGB |
| Storage media | eMMC | - |
| Supplied AC adapter type | - | Matte paint cover and keyboard frame finish, textured base |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix | ENERGY STAR, EPEAT, EPEAT Silver |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Recycled metal in keyboard bracket; Keyboard keycaps, scissors and keyboard plate contain post-consumer recycled materials |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 64 GB | - |
| Touchscreen | No | No |
| Trial software | - | 100 GB Dropbox storage for 3 months |
| Trusted Platform Module (TPM) | - | Yes |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 45 W | - |
| USB Type-C required charging power (min) | 35 W | - |
| WLAN controller manufacturer | - | Realtek |
| Weight | - | 2.01 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 296.9 mm | 397.4 mm |
| sRGB coverage (typical) | - | 79.5% |

