Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() HP OmniBook 3 Laptop 17-dk0513sax View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £439.99 |
| Overall Value Score | 88 | 21 |
| CPU Benchmark Score | 20,907 | 5,390 |
| GPU Benchmark Score | 3,996 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 4 GB |
| Storage | 1024 GB | 128 GB |
| Display | 15.6" | 17.3" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | No |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 45 W |
| Antenna type | - | 2x2 |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | 41 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| CPU Codename | Zen 3 | - |
| Colour gamut | - | 79.5% |
| Colour name | - | Glacier silver and canvas gray |
| Combo headphone/mic port | - | Yes |
| Depth | - | 256.4 mm |
| Display Type | LED | - |
| Display bezel technology | - | Micro-Edge |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 15.6 Inches | 43.9 cm (17.3") |
| Display diagonal (metric) | - | 43.9 cm |
| Display resolution | 1920 x 1080 | 1600 x 900 pixels |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 45 min |
| Form Factor | Convertible | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Full-size keyboard | - | Yes |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | HD+ |
| HDMI ports quantity | - | 1 |
| HP GTIN (EAN/UPC) | - | 821844390238 |
| HP Imagepad | - | Yes |
| HP Security tools | - | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | - | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub |
| HP segment | - | Home |
| HP speaker type | - | HP Dual Speakers |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 16.4 mm |
| Intel® Turbo Boost Technology | - | Yes |
| Internal memory | 24 GB | 4 GB |
| Internal memory type | - | LPDDR5-SDRAM |
| Keyboard colour name | - | Canvas gray |
| Keyboard included | - | Yes |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Everyday |
| Maximum internal memory | - | 4 GB |
| Maximum processor speed | 4.75 GHz | - |
| Memory clock speed | - | 6400 MHz |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | - | Not available |
| Microphone in | - | Yes |
| Motherboard chipset | - | Intel SoC |
| Native aspect ratio | - | 16:9 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | Integrated | Intel® Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Original brand name | - | HP |
| Package depth | - | 567 mm |
| Package height | - | 330 mm |
| Package weight | - | 2.99 kg |
| Package width | - | 63 mm |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Pointing device | - | Touchpad |
| Processor boost frequency | - | 3.6 GHz |
| Processor cache | - | 6 MB |
| Processor cache type | - | L3 |
| Processor cores | - | 4 |
| Processor count | 8 | - |
| Processor family | - | Intel® N |
| Processor generation | 6 | - |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | N150 |
| Processor speed | 3.2 GHz | - |
| Processor threads | - | 4 |
| Product colour | Silver | Grey, Silver |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | sRGB |
| Supplied AC adapter type | - | Matte paint cover and keyboard frame finish, textured base |
| Sustainability certificates | - | ENERGY STAR, EPEAT, EPEAT Silver |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Recycled metal in keyboard bracket; Keyboard keycaps, scissors and keyboard plate contain post-consumer recycled materials |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 1024 GB | - |
| Touchscreen | Touchscreen | No |
| Trial software | - | 100 GB Dropbox storage for 3 months |
| Trusted Platform Module (TPM) | - | Yes |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 2 |
| USB Type-A ports quantity | 5 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI, DisplayPort | - |
| WLAN controller manufacturer | - | Realtek |
| Weight | 1.7 Kilograms | 2.01 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 397.4 mm |
| sRGB coverage (typical) | - | 79.5% |

