Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Acer Chromebook Plus 514 (NX.JKAEK.005) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £414.95 |
| Overall Value Score | 88 | 60 |
| CPU Benchmark Score | 20,907 | 15,286 |
| GPU Benchmark Score | 3,996 | 3,205 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 8 GB |
| Storage | 1024 GB | 512 GB |
| Display | 15.6" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | Lithium Ion |
| Battery capacity | 42 Watt Hours | 13 hours |
| CPU Codename | Zen 3 | Alder Lake-U |
| CPU Model Speed Maximum | - | 5 GHz |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 14 Inches |
| Display resolution | 1920 x 1080 | 1920 x 1200 |
| Form Factor | Convertible | Clamshell |
| Graphics Ram Type | DDR5 SDRAM | Shared |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | Serial ATA |
| Internal memory | 24 GB | 8 GB |
| Lithium Battery Energy Content | - | 53 Watt Hours |
| Maximum processor speed | 4.75 GHz | - |
| Model Year | - | 2025 |
| On-board graphics card model | Integrated | Integrated |
| Operating system installed | Windows 11 Home | Chrome OS |
| Panel type | - | LCD |
| Processor count | 8 | 10 |
| Processor generation | 6 | 12th Gen |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | Intel Core 5 120U |
| Processor speed | 3.2 GHz | 1.4 GHz |
| Product colour | Silver | Iron |
| RAM Memory Technology | DDR5 | Lpddr 5 |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | - | 8 GB |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Touchscreen | Yes |
| USB Type-A ports quantity | 5 | - |
| Video Output | HDMI, DisplayPort | - |
| Warranty Type | - | Limited |
| Weight | 1.7 Kilograms | 1.55 Kilograms |

