Compare Products
← Back to List| Feature | ![]() ASUS V16 - Core 7 240H, 32GB/1TB View Details | ![]() HP EliteBook 8 G1i AI Wolf Pro Security Edition View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1199.99 | £1580.03 |
| Overall Value Score | 63 | 25 |
| CPU Benchmark Score | 24,204 | 15,500 |
| GPU Benchmark Score | 19,154 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 16" | 14" |
| Panel Type | - | IPS |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 65 W |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 63 Watt Hours | 62 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| Bundled software | - | HP Wolf Pro Security Edition (1 year) |
| CPU Codename | Raptor Lake | - |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.454 |
| Carbon emissions, logistics (kg of CO2e) | - | 3.596 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 181.34 |
| Colour gamut | - | 62.5% |
| Colour name | - | Glacier silver |
| Combo headphone/mic port | - | Yes |
| Compliance certificates | - | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Copilot key | - | Yes |
| Country of origin | - | China, Mexico |
| Depth | - | 222 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 | Not available |
| Display Technology | LED | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display resolution | 1920 x 1200 | 1920 x 1200 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4.1 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Fingerprint reader | - | Yes |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera resolution | Yes | - |
| Front camera resolution (numeric) | - | 5 MP |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Graphics Card Ram | 8 GB | - |
| Graphics Description | Dedicated | - |
| Graphics Ram Type | GDDR7 | - |
| HD type | - | WUXGA |
| HDMI ports quantity | HDMI, DisplayPort | 1 |
| HDMI version | - | 2.1 |
| HP Artificial Intelligence | - | AI PC |
| HP GTIN (EAN/UPC) | - | 199251941580 |
| HP front camera | - | HP Webcam 5MP |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Hall sensor | - | Yes |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 4 | - |
| Harmonized System (HS) code | - | 8471300000 |
| Height (front) | - | 1.17 cm |
| Height (rear) | - | 1.24 cm |
| Infrared (IR) camera | - | Yes |
| Input device model | - | HP Premium Keyboard |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Turbo Boost Technology | - | Yes |
| Intel® vPro™ Platform Eligibility | - | Yes |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard Description | Backlit | - |
| Keyboard backlit | - | Yes |
| Keyboard included | - | Yes |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.4 GHz |
| Low Power Efficient-cores | - | 2 |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Premium |
| Maximum Display Resolution | 1920x1200 | - |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | 144Hz | - |
| Maximum turbo power | - | 57 W |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Memory module type | - | SODIMM |
| Memory slots | - | 2x SO-DIMM |
| Microphone in | - | Yes |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| NPU performance up to | - | 12 TOPs |
| NVMe | - | Yes |
| Native Resolution | 1920 x 1200 pixels | - |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | - | Intel® Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | - | No |
| Original brand name | - | HP |
| Panel type | LED | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.9 GHz |
| Performance-core base frequency | - | 2 GHz |
| Pointing device | - | Clickpad |
| Processor Count | 10 | - |
| Processor Series | Intel Core Ultra 7 | - |
| Processor Speed | 5.2 | - |
| Processor base power | - | 15 W |
| Processor boost frequency | - | 4.9 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | L3 |
| Processor cores | - | 12 |
| Processor family | - | Intel Core Ultra 5 |
| Processor generation | 13th Gen | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | Core 7 240H | 235U |
| Processor threads | - | 14 |
| Product colour | Black | Silver |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | sRGB |
| Ram Memory Maximum Size | 32 GB | - |
| SSD capacity | - | 512 GB |
| SSD interface | - | PCI Express |
| Smart card reader | - | Yes |
| Sparsity support | - | Yes |
| Specific Uses For Product | Entertainment, Gaming, Personal | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | - | SSD |
| Support service included | - | HP 1y Wolf Pro Security Edition Software License and Support Subscription attached to 1 HW device. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA8-1150EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEGB.pdf |
| Sustainability certificates | - | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | At least 80% recycled metal; Product Carbon Footprint; HP paper-based packaging is from recycled or certified sources; At least 50% post-consumer recycled plastic; Low halogen; Bulk packaging available |
| Temperature sensor | - | Yes |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 8.828 |
| Total carbon footprint (kg of CO2e) | - | 194.218 |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | - | No |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 3 |
| USB Type-A ports quantity | 3 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB4 Gen 3x2 ports quantity | - | 2 |
| Video Processor | NVIDIA | - |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Warranty Type | Extended | - |
| Weight | 1.95 Kilograms | 1.39 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax) |
| Width | - | 315.6 mm |
| Windows Studio effects support | - | Yes |
| sRGB coverage (typical) | - | 62.5% |

