Compare Products
← Back to List| Feature | ![]() Acer Nitro V 15 (NH.QZAEK.008) View Details | ![]() MSI Prestige 16 AI+ C3MG (9S7-262223-088) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £999.99 | £1399.00 |
| Overall Value Score | 64 | 44 |
| CPU Benchmark Score | 23,338 | 20,492 |
| GPU Benchmark Score | 16,794 | 5,484 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1000 GB | 1 TB |
| Display | 15.6" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | NiMH |
| Battery capacity | 76 Watt Hours | 81Wh |
| CPU Codename | Raptor Lake | Alder Lake |
| CPU Model Number | - | Ultra7-355H |
| CPU Model Speed Maximum | - | 5 GHz |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | Intel Arc Graphics |
| Display Technology | LED | - |
| Display diagonal | 15.6 Inches | 16 Inches |
| Display resolution | 1920x1080 | 2880 x 1800 pixels |
| Front camera resolution | Yes | - |
| Graphics Card Ram | 8 GB | - |
| Graphics Description | - | Dedicated |
| Graphics Ram Type | GDDR7 | - |
| HDMI ports quantity | HDMI | - |
| Hard Disk Description | SSD | Flash Memory Solid State, Hybrid Drive, Mechanical Hard Drive |
| Hard Disk Interface | - | Serial ATA |
| Internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 165Hz | 120Hz |
| Operating system installed | Windows 11 | Windows 11 Home NextGen Premium |
| Panel type | - | OLED |
| Processor Count | 10 | - |
| Processor generation | 13th Gen | 13th Gen |
| Processor manufacturer | Intel | Intel |
| Processor model | Core i7-13620H | Intel Core Ultra 7 |
| Processor speed | - | 1.7 GHz |
| Product colour | Black | Gray |
| RAM Memory Technology | DDR4 | DDR5 |
| RAM Type | DDR4 SDRAM | DDR5 SDRAM |
| Ram Memory Maximum Size | 32 GB | 64 GB |
| Thunderbolt 4 ports quantity | Yes | Yes |
| Total storage capacity | 1000 GB | 1 TB |
| Touchscreen | - | Capacitive |
| USB Type-A ports quantity | 2 | 4 |
| Weight | 2.11 Kilograms | 1.5 Kilograms |

