Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 AI (NH.QX2EK.002) View Details | ![]() MSI Prestige 16 AI+ C3MG (9S7-262223-088) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1569.00 | £1399.00 |
| Overall Value Score | 76 | 44 |
| CPU Benchmark Score | 55,840 | 20,492 |
| GPU Benchmark Score | 22,525 | 5,484 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | NiMH |
| Battery capacity | 90 Watt Hours | 81Wh |
| Bluetooth version | Yes | - |
| CPU Codename | Raptor Lake | Alder Lake |
| CPU Model Number | - | Ultra7-355H |
| CPU Model Speed Maximum | 5.4 GHz | 5 GHz |
| Country of Origin | China | - |
| Discrete graphics card model | RTX 5070Ti | Intel Arc Graphics |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display diagonal | 16 Inches | 16 Inches |
| Display resolution | 2560x1600 | 2880 x 1800 pixels |
| Form Factor | Ultra-Portable | - |
| Front camera resolution | Yes | - |
| Graphics Card Ram | 12 GB | - |
| Graphics Description | - | Dedicated |
| Graphics Ram Type | GDDR6 | - |
| Hard Disk Description | SSD | Flash Memory Solid State, Hybrid Drive, Mechanical Hard Drive |
| Hard Disk Interface | - | Serial ATA |
| Internal memory | 16 GB | 32 GB |
| Keyboard Description | Backlit | - |
| Keyboard Layout | QWERTY | - |
| Maximum Display Resolution | 2560x1600 | - |
| Maximum refresh rate | 240Hz | 120Hz |
| Model Year | 2025 | - |
| Native Resolution | 2560 x 1600 pixels | - |
| Network Connectivity Technology | Ethernet, USB | - |
| Number of Ports | 5 | - |
| Operating system installed | Windows 11 | Windows 11 Home NextGen Premium |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad | - |
| Panel type | - | OLED |
| Processor count | 24 | - |
| Processor generation | 12th Gen | 13th Gen |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 9 275HX | Intel Core Ultra 7 |
| Processor speed | 2.7 GHz | 1.7 GHz |
| Product colour | Black | Gray |
| RAM Memory Technology | DDR5 | DDR5 |
| RAM Type | DDR5 RAM | DDR5 SDRAM |
| Ram Memory Maximum Size | 64 GB | 64 GB |
| Specific Uses For Product | Entertainment, Gaming | - |
| Thunderbolt 4 ports quantity | - | Yes |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | Capacitive |
| USB Type-A ports quantity | 3 | 4 |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | NVIDIA | - |
| Weight | 2.7 Kilograms | 1.5 Kilograms |
| Wi-Fi standards | 802.11ax | - |
| Wireless Technology Type | Bluetooth, Wi-Fi | - |

