Compare Products
← Back to List| Feature | ![]() MSI Stealth A18 AI+ A3XWJG-001UK (9S7-183K31-001) View Details | ![]() MSI Prestige 16 AI+ C3MG (9S7-262223-088) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1800.00 | £1399.00 |
| Overall Value Score | 70 | 44 |
| CPU Benchmark Score | 35,023 | 20,492 |
| GPU Benchmark Score | 28,265 | 5,484 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 32 GB |
| Storage | 2 TB | 1 TB |
| Display | 18" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | NiMH |
| Battery capacity | 99.9 Watt Hours | 81Wh |
| CPU Codename | Zen 5 | Alder Lake |
| CPU Model Number | - | Ultra7-355H |
| CPU Model Speed Maximum | - | 5 GHz |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | Intel Arc Graphics |
| Display Technology | LED | - |
| Display diagonal | 18 Inches | 16 Inches |
| Display resolution | 3840 x 2160 pixels | 2880 x 1800 pixels |
| Form Factor | Ultra-Portable | - |
| Front camera resolution | Yes | - |
| Graphics Description | - | Dedicated |
| Graphics Ram Type | GDDR7 | - |
| Hard Disk Description | SSD | Flash Memory Solid State, Hybrid Drive, Mechanical Hard Drive |
| Hard Disk Interface | - | Serial ATA |
| Internal memory | 64 GB | 32 GB |
| Maximum refresh rate | 120Hz | 120Hz |
| Number of Ports | 6 | - |
| Operating system installed | Windows 11 Home | Windows 11 Home NextGen Premium |
| Panel type | LCD | OLED |
| Processor count | 12 | - |
| Processor generation | 14th Generation | 13th Gen |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen AI 9 HX 370 | Intel Core Ultra 7 |
| Processor series | Ryzen 9 | - |
| Processor speed | 2 GHz | 1.7 GHz |
| Product colour | Black | Gray |
| RAM Memory Technology | DDR5 | DDR5 |
| RAM Type | DDR5 RAM | DDR5 SDRAM |
| Ram Memory Maximum Size | 64 GB | 64 GB |
| Thunderbolt 4 ports quantity | - | Yes |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | - | Capacitive |
| USB Type-A ports quantity | 4 | 4 |
| Video Output | HDMI, DisplayPort | - |
| Weight | - | 1.5 Kilograms |

