Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Lenovo IdeaPad Slim 5 14Q8X9 Copilot+ PC - Snapdragon X Plus - X1P42100 - Qualcomm Oryon, 32GB/1TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £896.10 |
| Overall Value Score | 73 | 50 |
| CPU Benchmark Score | 38,636 | 17,996 |
| GPU Benchmark Score | 7,554 | 1,893 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1024 GB | 1 TB |
| Display | 16" | 14" |
| Panel Type | - | OLED |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 65 W |
| Antenna type | - | 2x2 |
| Battery capacity | 70 Watt Hours | 57 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Card reader integrated | - | Yes |
| Certification | - | ENERGY STAR,EPEAT Gold,RoHS |
| Colour gamut | - | 100% |
| Colour name | - | Cloud Grey |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | - | 221 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display back cover material | - | Aluminium |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1200 | 1920 x 1200 pixels |
| Display surface | - | Gloss |
| Ethernet LAN | - | No |
| Fingerprint reader | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 16.9 mm |
| Housing material | - | Aluminium |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | - | UK English |
| LED backlight | - | Yes |
| Maximum internal memory | - | 32 GB |
| Memory clock speed | - | 8448 MHz |
| Memory form factor | - | On-board |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| Motherboard chipset | - | Qualcomm SoC |
| Mouse included | - | Yes |
| NPU performance up to | - | 45 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Qualcomm Hexagon |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Qualcomm |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Qualcomm Adreno |
| On-board graphics card model | Integrated | Qualcomm Adreno GPU |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | - | No |
| Panel type | OLED | OLED |
| Performance cores | - | 8 |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor Count | 18 | - |
| Processor boost frequency | - | 3.4 GHz |
| Processor cache | - | 30 MB |
| Processor cores | - | 8 |
| Processor family | - | Snapdragon |
| Processor generation | 8th Gen | Snapdragon X Plus |
| Processor manufacturer | Qualcomm | Qualcomm |
| Processor model | Snapdragon X2 Elite X2E-88-100 | X1P-42-100 |
| Processor speed | 2 GHz | - |
| Processor threads | - | 12 |
| Product colour | Blue | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Speaker power | - | 2 W |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Capacitive | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Type-C charging port | - | Yes |
| WWAN | - | Not installed |
| Weight | 1.74 Kilograms | 1.48 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 312 mm |

