Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() HP Fortis G1i 14 Chromebook - N150, 8GB/64GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £513.73 |
| Overall Value Score | 71 | 25 |
| CPU Benchmark Score | 24,930 | 5,390 |
| GPU Benchmark Score | 4,869 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 1 TB | 64 GB |
| Display | 14" | 14" |
| Panel Type | OLED | SVA |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 65 W | 45 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | MaxxAudio |
| Battery capacity | 65 Wh | 47 Wh |
| Battery charge indicator | Yes | - |
| Battery life (max) | 18.5 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Battery weight | - | 190 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Nano |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.5 |
| Carbon emissions, logistics (kg of CO2e) | - | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 127 |
| Card reader integrated | Yes | - |
| Colour gamut | - | 45% |
| Colour name | - | Jet black |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Copilot key | Yes | - |
| Country of origin | - | China, Thailand |
| Depth | 225.9 mm | 230 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display resolution | 1920 x 1200 pixels | 1366 x 768 pixels |
| Display technology marketing name | CineCrystal | - |
| Flash memory | - | 64 GB |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| Full-size keyboard | - | Yes |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HD type | WUXGA | HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4 |
| HP GTIN (EAN/UPC) | - | 198990504827 |
| HP Smart AC Adapter | - | Yes |
| HP Support Assistant | - | Yes |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Harmonized System (HS) code | - | 8471300000 |
| Height | 15.9 mm | 22 mm |
| Intel® Thunderbolt 4 | Yes | - |
| Intel® Turbo Boost Technology | - | Yes |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | - | 2025 |
| Island-style keyboard | - | Yes |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | White | - |
| Keyboard colour name | - | Jet black |
| Keyboard included | - | Yes |
| Keyboard special features | - | Spill-resistant |
| L2 cache | 6 MB | - |
| L3 cache | 16 MB | - |
| Low halogen | - | Yes |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Cloud computing |
| Maximum internal memory | 16 GB | 8 GB |
| Maximum refresh rate | 60 Hz | - |
| Memory clock speed | - | 7500 MHz |
| Memory data transfer rate | - | 7500 MT/s |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | - | Not available |
| Microphone in | - | Yes |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | - |
| NTSC coverage (typical) | - | 45% |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | 2 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® UHD Graphics |
| On-board graphics card model | AMD Radeon 860M | Intel® UHD Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | ChromeOS |
| Optical drive type | No | No |
| Original brand name | - | HP |
| Panel type | OLED | SVA |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Pointing device | Touchpad | Clickpad |
| Processor base power | - | 6 W |
| Processor boost frequency | 5 GHz | 3.6 GHz |
| Processor cache | - | 6 MB |
| Processor cache type | - | L3 |
| Processor cores | 8 | 4 |
| Processor family | AMD Ryzen AI 7 PRO | Intel® N |
| Processor frequency | 3.5 GHz | - |
| Processor generation | AMD Ryzen AI PRO 300 Series | - |
| Processor manufacturer | AMD | Intel |
| Processor model | 350 | N150 |
| Processor threads | 16 | 4 |
| Product colour | Silver | Black |
| Product type | Laptop | Chromebook |
| RGB colour space | - | NTSC |
| SSD capacity | 1 TB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Speakers manufacturer | - | Waves |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | eMMC |
| Sustainability certificates | - | ENERGY STAR, EPEAT, TCO |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 5% ocean-bound plastic in speaker enclosure; Contains at least 3.5% post-consumer recycled plastic |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | - |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 8 |
| Total carbon footprint (kg of CO2e) | - | 140 |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 64 GB |
| Touchscreen | No | No |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| WLAN controller manufacturer | - | MediaTek |
| WLAN controller model | - | MediaTek MT7921 |
| Weight | 1.25 kg | 1.63 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 312 mm | 330 mm |

