Compare Products
← Back to List| Feature | ![]() ASUS G835LX-XS97 View Details | ![]() HP ZBook Ultra G1a View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2313.85 | £1849.99 |
| Overall Value Score | 68 | 26 |
| CPU Benchmark Score | 55,840 | 12,500 |
| GPU Benchmark Score | 28,265 | 3,100 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 2 TB | 1 TB |
| Display | 18" | 14" |
| Panel Type | - | IPS |
| Refresh Rate | 240 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 19 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 380 W | 140 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | Smart Amp | - |
| Battery capacity | 90 Wh | 74.5 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | - |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.611 |
| Carbon emissions, logistics (kg of CO2e) | - | 4.581 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 239.553 |
| Card reader integrated | No | - |
| Colour gamut | 100% | 100% |
| Colour name | Off Black | Meteor silver |
| Combo headphone/mic port | Yes | Yes |
| Copilot key | Yes | - |
| Copilot+ PC | - | Yes |
| Country of origin | - | China |
| Depth | 298 mm | 214.6 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 24 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 45.7 cm (18") | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display resolution | 2560 x 1600 pixels | 1920 x 1200 pixels |
| Efficient cores | 16 | - |
| Efficient-core Max Turbo Frequency | 4.6 GHz | - |
| Efficient-core base frequency | 2.1 GHz | - |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | - |
| Face recognition | Yes | - |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| GPU performance up to | 8 TOPs | - |
| HD type | 2.5K | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Artificial Intelligence | - | AI Workstation, AI PC |
| HP Connection Optimizer | - | Yes |
| HP GTIN (EAN/UPC) | - | 199251990847 |
| HP Support Assistant | - | Yes |
| HP front camera | - | HP Webcam 5MP |
| HP segment | - | Business |
| HP speaker type | - | HP Quad Speakers |
| Harmonized System (HS) code | - | 8471300000 |
| Height | - | 18.1 mm |
| Height (front) | 2.35 cm | - |
| Height (rear) | 3.2 cm | - |
| High Dynamic Range (HDR) supported | Yes | - |
| Infrared (IR) camera | Yes | Yes |
| Input device model | - | HP Premium Keyboard |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Thunderbolt 5 | Yes | - |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2025 | 2025 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | Per-key RGB | - |
| Keyboard included | - | Yes |
| LED backlight | Yes | - |
| Low halogen | - | Yes |
| Market positioning | Gaming | Performance |
| Maximum internal memory | 64 GB | 32 GB |
| Maximum refresh rate | 240 Hz | - |
| Maximum turbo power | 160 W | - |
| Memory channels | Dual-channel | - |
| Memory clock speed | 5600 MHz | 8533 MHz |
| Memory data transfer rate | - | 8533 MT/s |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 2 x 16 GB | Not available |
| Memory slots | 2x SO-DIMM | - |
| Microphone in | - | Yes |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 Express | - |
| NPU performance up to | 13 TOPs | 50 TOPs |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | Intel AI Boost | AMD Ryzen AI |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 4 | 4 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | AMD Radeon Graphics |
| On-board graphics card model | Intel® Graphics | AMD Radeon Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Optical drive type | No | No |
| Original brand name | - | HP |
| Panel type | - | IPS |
| Password protection | Yes | Yes |
| Password protection type | BIOS, User | BIOS, Power on |
| Performance cores | 8 | - |
| Performance-core Max Turbo Frequency | 5.4 GHz | - |
| Performance-core base frequency | 2.7 GHz | - |
| Pointing device | Touchpad | Clickpad |
| Processor base power | 55 W | - |
| Processor boost frequency | 5.4 GHz | 5 GHz |
| Processor cache | 36 MB | 64 MB |
| Processor cache type | - | L3 |
| Processor cores | 24 | 12 |
| Processor family | Intel Core Ultra 9 | AMD Ryzen AI Max PRO |
| Processor frequency | - | 3.2 GHz |
| Processor generation | Intel Core Ultra (Series 2) | AMD Ryzen AI Max PRO 300 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | 275HX | 390 |
| Processor threads | 24 | 24 |
| Product colour | Black | Silver |
| Product type | Laptop | Mobile workstation |
| RGB colour space | DCI-P3 | sRGB |
| Repairability index | 9.9 | - |
| SSD capacity | 2 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| SSD memory type | - | TLC |
| Sparsity support | Yes | - |
| Speaker power | - | 1 W |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Sustainability certificates | - | ENERGY STAR, TCO, TCO10 |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Low Halogen17; HP paper-based packaging is from recycled or certified sources; At least 60% post-consumer recycled plastic; Bulk packaging available; External power supply 90% efficiency |
| Thunderbolt 4 ports quantity | - | 2 |
| Thunderbolt 5 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 2 TB | 1 TB |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 21.793 |
| Total carbon footprint (kg of CO2e) | - | 266.538 |
| Total processor performance up to | 36 TOPs | - |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | - |
| Trusted Platform Module (TPM) | Yes | - |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | - | Yes |
| USB4 Gen 3x2 ports quantity | - | 2 |
| WLAN controller manufacturer | - | MediaTek |
| WLAN controller model | - | MediaTek MT7925 |
| Weight | 3.48 kg | 1.57 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 399 mm | 312.2 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | - |
| sRGB coverage (typical) | - | 100% |

