Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 AI (NH.QX2EK.002) View Details | ![]() Dell PB16255 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1569.00 | £1325.27 |
| Overall Value Score | 76 | 27 |
| CPU Benchmark Score | 55,840 | 12,500 |
| GPU Benchmark Score | 22,525 | 3,100 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 16" | 16" |
| Panel Type | - | WVA |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | No |
| AC adapter input voltage | - | 100 - 240 V |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3329 |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 90 Watt Hours | 55 Wh |
| Battery recharge time | - | 4 h |
| Battery voltage | - | 11.7 V |
| Battery weight | - | 220 g |
| Bluetooth | - | Yes |
| Bluetooth version | Yes | - |
| Brand specific technologies | - | Control Vault 3+, Express Charge Boost capable, TNR, HDR Camera |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | - | 2.73 |
| Carbon emissions, energy usage (kg of CO2e) | - | 21.45 |
| Carbon emissions, logistics (kg of CO2e) | - | 5.7 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 94.12 |
| Card reader integrated | - | Yes |
| Colour gamut | - | 45% |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Contrast ratio (typical) | - | 1000:1 |
| Copilot+ PC | - | Yes |
| Country of Origin | China | - |
| Depth | - | 251.4 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | RTX 5070Ti | Not available |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 16 Inches | 40.6 cm (16") |
| Display resolution | 2560x1600 | 1920 x 1200 pixels |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Face recognition | - | Yes |
| Fast charging | - | Yes |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 2.07 MP |
| Graphics Card Ram | 12 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | Full HD+ |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height | - | 21.4 mm |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard Description | Backlit | - |
| Keyboard Layout | QWERTY | - |
| Keyboard backlit | - | Yes |
| Keyboard language | - | UK English |
| L2 cache | - | 6 MB |
| L3 cache | - | 16 MB |
| Maximum Display Resolution | 2560x1600 | - |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | 240Hz | 60 Hz |
| Memory channels | - | Dual-channel |
| Memory data transfer rate | - | 7500 MT/s |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| NPU performance up to | - | 50 TOPs |
| NVMe | - | Yes |
| Native Resolution | 2560 x 1600 pixels | - |
| Native aspect ratio | - | 16:10 |
| Near Field Communication (NFC) | - | Yes |
| Network Connectivity Technology | Ethernet, USB | - |
| Neural processor unit (NPU) | - | AMD Ryzen AI |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of Ports | 5 | - |
| Number of SSDs installed | - | 1 |
| Number of USB ports with PowerShare support | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board graphics card | - | Yes |
| On-board graphics card model | - | AMD Radeon 840M |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | - | No |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad | - |
| PAIA version | - | GaBi version 1, 2024 |
| Panel type | - | WVA |
| Pixel density | - | 142 ppi |
| Pointing device | - | Touchpad |
| PowerShare | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | - | 4.8 GHz |
| Processor cores | - | 6 |
| Processor count | 24 | - |
| Processor family | - | AMD Ryzen AI 5 PRO |
| Processor frequency | - | 3.4 GHz |
| Processor generation | 12th Gen | - |
| Processor manufacturer | Intel | AMD |
| Processor model | Intel Core Ultra 9 275HX | PRO 340 |
| Processor speed | 2.7 GHz | - |
| Processor threads | - | 12 |
| Product colour | Black | Platinum, Silver |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Smart card reader | - | Yes |
| Speaker power | - | 2.5 W |
| Specific Uses For Product | Entertainment, Gaming | - |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 512 GB |
| Total carbon footprint (kg of CO2e) | - | 124 |
| Total processor performance up to | - | 59 TOPs |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | - | No |
| Trial software | - | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 3 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 65 W |
| USB Type-C required charging power (min) | - | 45 W |
| USB charging voltage | - | 5,9,15,20 V |
| USB4 Gen 3x2 ports quantity | - | 2 |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | NVIDIA | - |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | MediaTek |
| WLAN controller model | - | MediaTek MT7925 |
| Weight | 2.7 Kilograms | 1.86 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | - | 2882 Mbit/s |
| Wi-Fi standards | 802.11ax | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Width | - | 358 mm |
| Wireless Technology Type | Bluetooth, Wi-Fi | - |

