Compare Products
← Back to List| Feature | ![]() MSI Raider 16 HX (9S7-265122-239) View Details | ![]() MSI Stealth A16 AI+ (9S7-15FL35-004) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2184.26 | £2849.00 |
| Overall Value Score | 59 | 49 |
| CPU Benchmark Score | 48,456 | 35,023 |
| GPU Benchmark Score | 22,525 | 26,320 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 2 TB |
| Display | 16" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | Lithium Polymer |
| Battery capacity | 91.8 Watt Hours | 99.9 Watt Hours |
| CPU Codename | - | Rembrandt |
| CPU Model Speed Maximum | - | 5.1 GHz |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5080 |
| Display Technology | - | QHD+ |
| Display diagonal | 16 Inches | 16 Inches |
| Display resolution | 2560 x 1600 pixels | 2560 x 1600 |
| Form Factor | - | 2-In-1-Laptop |
| Graphics Description | - | Dedicated |
| Graphics Ram Type | DDR5 SDRAM | GDDR7 |
| HDMI ports quantity | 1 | - |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | PCIe |
| Internal memory | 16 GB | 32 GB |
| Maximum Display Brightness | - | 400 Nit |
| Maximum refresh rate | 240Hz | 240Hz |
| Memory Speed | - | 7500 MHz |
| Number Of Cells | - | 4 |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | OLED |
| Processor count | 14 | 12 |
| Processor generation | 14th Generation | Ryzen™ AI 9 HX 370 |
| Processor manufacturer | Intel | AMD |
| Processor model | Core Ultra 7 255HX | Ryzen™ AI 9 HX 370 |
| Processor series | - | Ryzen 9 |
| Processor speed | 5.1 GHz | 2 GHz |
| Product colour | Black | Black |
| RAM Memory Technology | DDR5 | LPDDR5X |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | 128 GB | 64 GB |
| Screen Finish Type | - | Matte |
| Total storage capacity | 1 TB | 2 TB |
| USB Type-A ports quantity | 5 | - |
| Weight | 2.45 Kilograms | - |

