Compare Products
← Back to List| Feature | ![]() Apple MacBook Pro 14 - M5 Pro 18 Core, 24GB/2TB View Details | ![]() MSI Stealth A16 AI+ (9S7-15FL35-004) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2288.97 | £2849.00 |
| Overall Value Score | 60 | 49 |
| CPU Benchmark Score | 57,421 | 35,023 |
| GPU Benchmark Score | 14,200 | 26,320 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 32 GB |
| Storage | 2 TB | 2 TB |
| Display | 14.2" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | - | Lithium Polymer |
| Battery capacity | - | 99.9 Watt Hours |
| CPU Codename | - | Rembrandt |
| CPU Model Speed Maximum | - | 5.1 GHz |
| CPU speed | 0.01 GHz | - |
| Discrete graphics card model | Apple M5 Pro 20-core GPU | NVIDIA GeForce RTX 5080 |
| Display Technology | - | QHD+ |
| Display diagonal | 14.2 Inches | 16 Inches |
| Display resolution | - | 2560 x 1600 |
| Form Factor | - | 2-In-1-Laptop |
| Graphics Description | - | Dedicated |
| Graphics Ram Type | - | GDDR7 |
| Graphics card description | Integrated | - |
| HDMI ports quantity | 1 | - |
| Hard Disk Description | - | SSD |
| Hard Disk Interface | - | PCIe |
| Hard disk description | SSD | - |
| Internal memory | 24 GB | 32 GB |
| Maximum Display Brightness | - | 400 Nit |
| Maximum refresh rate | - | 240Hz |
| Memory Speed | - | 7500 MHz |
| Number Of Cells | - | 4 |
| Operating system installed | Mac OS | Windows 11 Home |
| Panel type | - | OLED |
| Processor count | - | 12 |
| Processor generation | - | Ryzen™ AI 9 HX 370 |
| Processor manufacturer | - | AMD |
| Processor model | Apple M5 Pro | Ryzen™ AI 9 HX 370 |
| Processor series | - | Ryzen 9 |
| Processor speed | - | 2 GHz |
| Product colour | Space Black | Black |
| RAM Memory Technology | - | LPDDR5X |
| RAM Type | - | DDR5 RAM |
| Ram Memory Maximum Size | - | 64 GB |
| Screen Finish Type | - | Matte |
| Thunderbolt 5 ports quantity | 3 | - |
| Total storage capacity | 2 TB | 2 TB |

