Compare Products
← Back to List| Feature | ![]() Acer Predator Helios 16 PH16-73-93LC View Details | ![]() MSI Vector A18 HX A9WHG-074US View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3499.99 | £4619.42 |
| Overall Value Score | 55 | 41 |
| CPU Benchmark Score | 55,840 | 56,053 |
| GPU Benchmark Score | 28,265 | 22,525 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 32 GB |
| Storage | 2 TB | 2 TB |
| Display | 16" | 18" |
| Panel Type | OLED | IPS-Level |
| Refresh Rate | 240 Hz | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | Yes | Yes |
| AC adapter power | 330 W | 400 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Antenna type | 2x2 | - |
| Audio system | DTS:X Ultra | Nahimic 3 |
| Battery capacity | - | 99.99 Wh |
| Battery life (max) | 5 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Cables included | AC | - |
| Card reader integrated | Yes | Yes |
| Colour gamut | - | 100% |
| Colour name | - | Cosmos Gray |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | SD |
| Copilot key | - | Yes |
| DC-in jack | - | Yes |
| Depth | 279.6 mm | 307.5 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 24 GB | 12 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display diagonal | 40.6 cm (16") | 45.7 cm (18") |
| Display resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
| Efficient cores | 16 | - |
| Efficient-core Max Turbo Frequency | 4.6 GHz | - |
| Efficient-core base frequency | 2.1 GHz | - |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 5000 Mbit/s | 2500 Mbit/s |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| GPU performance up to | 8 TOPs | - |
| HD type | WQXGA | Quad HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Height | 27.8 mm | - |
| Height (front) | - | 2.4 cm |
| Height (rear) | - | 3.21 cm |
| Housing material | - | Metal, Plastic |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 64 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | RGB |
| Keyboard backlit zone | - | 26-Zone RGB |
| Keyboard number of keys | - | 99 |
| Market positioning | Gaming | - |
| Maximum internal memory | 64 GB | 96 GB |
| Maximum refresh rate | 240 Hz | 240 Hz |
| Maximum turbo power | 160 W | - |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 32 GB | 2 x 16 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel HM870 |
| NPU performance up to | 13 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 2 | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | 4 | 4 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | AMD Radeon Graphics |
| On-board graphics card model | Intel® Graphics | AMD Radeon 610M |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Original brand name | - | MSI |
| Panel type | OLED | IPS-Level |
| Performance cores | 8 | - |
| Performance-core Max Turbo Frequency | 5.4 GHz | - |
| Performance-core base frequency | 2.7 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 55 W | - |
| Processor boost frequency | 5.4 GHz | - |
| Processor cache | 36 MB | 64 MB |
| Processor cache type | - | L3 |
| Processor cores | 24 | 16 |
| Processor family | Intel Core Ultra 9 | AMD Ryzen™ 9 |
| Processor frequency | - | 2.5 GHz |
| Processor generation | Intel Core Ultra (Series 2) | - |
| Processor manufacturer | Intel | AMD |
| Processor model | 275HX | 9955HX |
| Processor threads | 24 | 32 |
| Product colour | Black | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | - | DCI-P3 |
| SSD capacity | 1 TB | 2 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 5.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Speaker power | - | 2 W |
| Speakers manufacturer | - | Nahimic |
| Storage media | SSD | SSD |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 2 TB | 2 TB |
| Total processor performance up to | 36 TOPs | - |
| Total storage capacity | 2 TB | 2 TB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| Video capturing speed | - | 30 fps |
| Weight | 2.65 kg | 3.6 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 356.8 mm | 404 mm |
| Windows Studio effects support | Yes | - |

