Compare Products
← Back to List| Feature | ![]() ASUS CX1505CTA-S70154 View Details | ![]() Lenovo IdeaPad Slim 3 Chrome 14M868 - MediaTek Kompanio 520-528, 8GB/128GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £259.99 | £199.99 |
| Overall Value Score | 67 | 39 |
| CPU Benchmark Score | 10,301 | 3,693 |
| GPU Benchmark Score | 3,205 | 500 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Display | 15.6" | 14" |
| Panel Type | - | TN |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50/60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 42 Wh | 47 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.1 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | - | Yes |
| Certification | - | ENERGY STAR,EPEAT Gold,RoHS |
| Colour gamut | 45% | 45% |
| Colour name | Rock Grey | Abyss Blue |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | - |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Compliance certificates | - | RoHS |
| Contrast ratio (typical) | 800:1 | - |
| Country of origin | China | - |
| Depth | 232.2 mm | 221.8 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Efficient cores | - | 6 |
| Efficient-core Max Turbo Frequency | - | 2 GHz |
| Ethernet LAN | No | No |
| Fingerprint reader | - | No |
| Flash memory | 256 GB | 128 GB |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | - |
| HDMI version | 1.4 | - |
| Height | 20.1 mm | 18.6 mm |
| Housing material | Plastic | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR4x-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | No |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| LED backlight | - | Yes |
| Market positioning | Home | - |
| Maximum internal memory | 8 GB | 8 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum shipping altitude | - | 3048 m |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 3600 MHz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | - | MediaTek SoC |
| Native aspect ratio | 16:9 | 16:9 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | ARM |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | ARM Mali |
| On-board graphics card model | Intel® Graphics | ARM Mali-G52 2EE MC2 |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system installed | ChromeOS | ChromeOS |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Package depth | 103 mm | - |
| Package height | 312 mm | - |
| Package weight | 3.29 kg | - |
| Package width | 426 mm | - |
| Panel type | - | TN |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 2.05 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 15 W | - |
| Processor boost frequency | 3.9 GHz | 2 GHz |
| Processor cache | 6 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 8 | 8 |
| Processor family | Intel Core 3 | MediaTek |
| Processor manufacturer | Intel | MediaTek |
| Processor model | N355 | Kompanio 520 |
| Processor threads | 8 | - |
| Product colour | Black, Grey | Blue |
| Product type | Chromebook | Chromebook |
| RGB colour space | NTSC | NTSC |
| Repairability index | 8.9 | - |
| Speaker power | - | 2 W |
| Storage media | eMMC | eMMC |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | ENERGY STAR | ENERGY STAR, EPEAT Gold |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 256 GB | 128 GB |
| Touchscreen | No | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| WWAN | - | Not installed |
| Weight | 1.59 kg | 1.3 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 359.5 mm | 325.9 mm |

