Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Acer Aspire Go 15 (NX.J3DEK.01E) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £329.99 |
| Overall Value Score | 88 | 47 |
| CPU Benchmark Score | 20,907 | 8,449 |
| GPU Benchmark Score | 3,996 | 1,302 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 8 GB |
| Storage | 1024 GB | 128 GB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | - |
| Battery Life | - | 10 Hours |
| Battery capacity | 42 Watt Hours | 53 Watt Hours |
| Bluetooth version | - | No |
| CPU Codename | Zen 3 | Picasso |
| CPU Model Speed Maximum | - | 4.1 GHz |
| Display Technology | - | LCD |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920 x 1080 | 1920x1080 |
| Form Factor | Convertible | - |
| Front camera resolution | - | Yes |
| Graphics Ram Type | DDR5 SDRAM | Shared |
| HDMI ports quantity | - | Included |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | Solid State |
| Internal memory | 24 GB | 8 GB |
| Maximum processor speed | 4.75 GHz | - |
| Native Resolution | - | 1920 x 1080 pixels |
| On-board graphics card model | Integrated | Integrated |
| Operating system installed | Windows 11 Home | Windows 11 |
| Processor count | 8 | 4 |
| Processor generation | 6 | 2nd Gen |
| Processor manufacturer | AMD | AMD |
| Processor model | Ryzen 7 170 | Ryzen 3 7320U |
| Processor speed | 3.2 GHz | 2.4 GHz |
| Product colour | Silver | Silver |
| RAM Memory Technology | DDR5 | Lpddr 5 |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Ram Memory Maximum Size | - | 8 GB |
| Total storage capacity | 1024 GB | 128 GB |
| Touchscreen | Touchscreen | Non-touch |
| USB Type-A ports quantity | 5 | 3 |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | 1.73 Kilograms |
| Wi-Fi standards | - | 802.11ax |

