Compare Products
← Back to List| Feature | ![]() ASUS CZ1104CM4A-MZ0055 View Details | ![]() Samsung Galaxy Book2 Go View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £429.65 |
| Overall Value Score | 79 | 21 |
| CPU Benchmark Score | 21,500 | 6,044 |
| GPU Benchmark Score | 5,200 | 777 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 64 GB | 128 GB |
| Display | 11.6" | 14" |
| Panel Type | - | IPS |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | - | Dolby Atmos |
| Battery capacity | 42 Wh | 42.3 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.1 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Screen Recorder<BR>Samsung Gallery<BR>Samsung Notes<BR>Samsung Settings<BR>Galaxy Book Smart Switch<BR>Quick Share |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Nano |
| Card reader integrated | - | Yes |
| Charging port type | USB Type-C | - |
| Colour gamut | 50% | - |
| Colour name | Mineral Grey | - |
| Combo headphone/mic port | Yes | Yes |
| Comments | - | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 41.1 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors. |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Contrast ratio (typical) | 1000:1 | - |
| Depth | 213 mm | 224.8 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Plastic | - |
| Display brightness | 250 cd/m² | - |
| Display diagonal | 29.5 cm (11.6") | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display resolution | 1366 x 768 pixels | 1920 x 1080 pixels |
| Fast charging | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| HD type | HD | Full HD |
| HDMI ports quantity | 1 | - |
| HDMI version | 1.4 | - |
| Height | - | 15.5 mm |
| Height (front) | 2.11 cm | - |
| Height (rear) | 2.12 cm | - |
| Housing material | Plastic | - |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR4x-SDRAM |
| Island-style keyboard | - | Yes |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | Yes |
| Maximum internal memory | 8 GB | 4 GB |
| Maximum refresh rate | 60 Hz | - |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Native aspect ratio | 16:9 | 16:9 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 1 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | ARM | Qualcomm |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | ARM Mali | Qualcomm Adreno |
| On-board graphics card model | ARM Mali-G57 MC2 | Qualcomm Adreno GPU |
| Operating system installed | ChromeOS | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | - | Samsung |
| Panel type | - | IPS |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor boost frequency | 2.6 GHz | 2.4 GHz |
| Processor cache | 1 MB | - |
| Processor cores | 8 | 8 |
| Processor family | MediaTek | Snapdragon |
| Processor manufacturer | MediaTek | Qualcomm |
| Processor model | Kompanio 540 | 7c+ Gen 3 |
| Product colour | Grey | Silver |
| Product type | Chromebook | Laptop |
| RGB colour space | NTSC | - |
| Speaker power | - | 1.5 W |
| Storage media | eMMC | eUFS |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total storage capacity | 64 GB | 128 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 2.0 ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 45 W | - |
| USB Type-C required charging power (min) | 35 W | - |
| Weight | - | 1.44 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 296.9 mm | 323.9 mm |

