Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Samsung Galaxy Book2 Go View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £429.65 |
| Overall Value Score | 88 | 21 |
| CPU Benchmark Score | 20,907 | 6,044 |
| GPU Benchmark Score | 3,996 | 777 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 4 GB |
| Storage | 1024 GB | 128 GB |
| Display | 15.6" | 14" |
| Panel Type | - | IPS |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter power | - | 45 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | Dolby Atmos |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | 42.3 Wh |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.1 |
| Built-in microphone | - | Yes |
| Bundled software | - | Screen Recorder<BR>Samsung Gallery<BR>Samsung Notes<BR>Samsung Settings<BR>Galaxy Book Smart Switch<BR>Quick Share |
| CPU Codename | Zen 3 | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Nano |
| Card reader integrated | - | Yes |
| Combo headphone/mic port | - | Yes |
| Comments | - | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 41.1 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors. |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Depth | - | 224.8 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display resolution | 1920 x 1080 | 1920 x 1080 pixels |
| Fast charging | - | Yes |
| Form Factor | Convertible | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | Full HD |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 15.5 mm |
| Internal memory | 24 GB | 4 GB |
| Internal memory type | - | LPDDR4x-SDRAM |
| Island-style keyboard | - | Yes |
| LED backlight | - | Yes |
| Maximum internal memory | - | 4 GB |
| Maximum processor speed | 4.75 GHz | - |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Native aspect ratio | - | 16:9 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 1 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Qualcomm |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Qualcomm Adreno |
| On-board graphics card model | Integrated | Qualcomm Adreno GPU |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Original brand name | - | Samsung |
| Panel type | - | IPS |
| Pointing device | - | Touchpad |
| Processor boost frequency | - | 2.4 GHz |
| Processor cores | - | 8 |
| Processor count | 8 | - |
| Processor family | - | Snapdragon |
| Processor generation | 6 | - |
| Processor manufacturer | AMD | Qualcomm |
| Processor model | Ryzen 7 170 | 7c+ Gen 3 |
| Processor speed | 3.2 GHz | - |
| Product colour | Silver | Silver |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| Speaker power | - | 1.5 W |
| Storage media | - | eUFS |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total storage capacity | 1024 GB | 128 GB |
| Touchscreen | Touchscreen | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 2.0 ports quantity | - | 1 |
| USB Type-A ports quantity | 5 | - |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | 1.44 kg |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax) |
| Width | - | 323.9 mm |

