Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Dell Inspiron 15 3520 - Core i3-1215U, 16GB/1TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £745.00 |
| Overall Value Score | 73 | 40 |
| CPU Benchmark Score | 38,636 | 10,150 |
| GPU Benchmark Score | 7,554 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 1 TB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Life | - | 6.5 Hours |
| Battery capacity | 70 Watt Hours | 4.5 Watt Hours |
| CPU Codename | - | Alder Lake |
| CPU L2 Cache | - | 3 MB |
| CPU L3 Cache | - | 10 MB |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 |
| Front camera resolution | - | 720p |
| Graphics Description | - | Integrated |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | NVMe |
| Internal memory | 16 GB | 16 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory Clock Speed | - | 2666 MHz |
| On-board graphics card model | Integrated | Intel UHD Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | LED |
| Processor Count | 18 | - |
| Processor generation | 8th Gen | 12th Generation |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 1215U |
| Processor series | - | Core i3 |
| Processor speed | 2 GHz | 4.4 GHz |
| Product colour | Blue | Carbon Black |
| RAM Memory Technology | Lpddr 5 | DDR4 |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Screen Finish Type | - | Matte or Anti-glare |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Capacitive | Non-Touch |
| USB Type-A ports quantity | - | 2 |
| Weight | 1.74 Kilograms | 1.73 kg |

