Compare Products
← Back to List| Feature | ![]() ASUS ROG Strix G18 G815LW-SA265W View Details | ![]() Acer Predator Helios 18 Helios 18 AI PH18-I71-90EB Gaming Notebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3595.99 | £4999.99 |
| Overall Value Score | 53 | 29 |
| CPU Benchmark Score | 59,775 | 12,500 |
| GPU Benchmark Score | 26,320 | 28,500 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 96 GB |
| Storage | 2 TB | 2 TB |
| Display | 18" | 18" |
| Panel Type | Mini LED | IPS |
| Refresh Rate | 240 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 19 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 380 W | 400 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| AI-powered | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Anti-microbial screen | - | No |
| Audio system | Dolby Atmos | DTS:X Ultra |
| Battery capacity | 90 Wh | 99 Wh |
| Battery life (max) | - | 5.5 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | Windows Desktop AppsIn-House: Acer LiveArt Acer QuickPanel Acer VisionArt PredatorSense V5 (NB) Tools: Acer My Key Application |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | Yes |
| Chipset | - | Intel® |
| Colour gamut | 100% | 100% |
| Colour name | Eclipse Gray | Black |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | - |
| Compatible memory cards | - | SD, SDHC, SDXC |
| Contrast ratio (typical) | 100000:1 | - |
| Copilot key | Yes | Yes |
| Copilot+ PC | - | Yes |
| Country of origin | China | China |
| DC-in jack | - | Yes |
| Depth | 298 mm | 307.9 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 16 GB | 24 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5090 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display brightness | 1200 cd/m² | 1000 cd/m² |
| Display diagonal | 45.7 cm (18") | 45.7 cm (18") |
| Display resolution | 2560 x 1600 pixels | 3840 x 2400 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Efficient cores | 16 | 16 |
| Efficient-core Max Turbo Frequency | 4.7 GHz | 4.7 GHz |
| Efficient-core base frequency | 1.8 GHz | 1.8 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | 5000 Mbit/s |
| Eyesafe technology | - | Yes |
| Face recognition | Yes | - |
| Fingerprint reader | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| GPU performance up to | 8 TOPs | 8 TOPs |
| HD type | 2.5K | WQUXGA |
| HDCP | - | Yes |
| HDMI | - | Yes |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | - | 29.6 mm |
| Height (front) | 2.35 cm | - |
| Height (rear) | 3.2 cm | - |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | Dolby Vision | - |
| Infrared (IR) camera | Yes | - |
| Intel® Thunderbolt 5 | Yes | - |
| Internal memory | 32 GB | 96 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | RGB |
| Keyboard backlit zone | Per-key RGB | Per-key RGB |
| Keyboard included | - | Yes |
| Keyboard language | - | UK English |
| Keyboard special features | - | Predator Sense Key |
| LED backlight | - | Yes |
| Line-in | - | Yes |
| Line-out | - | Yes |
| Low Blue Light technology | - | Yes |
| Manufacturer | - | Acer, Inc |
| Market positioning | Gaming | Gaming |
| Maximum internal memory | 64 GB | 192 GB |
| Maximum refresh rate | 240 Hz | 120 Hz |
| Maximum turbo power | 160 W | 160 W |
| Memory channels | Dual-channel | - |
| Memory clock speed | 5600 MHz | 4000 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Mobile network connection | No | No |
| NPU performance up to | 13 TOPs | 13 TOPs |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | - |
| Number of built-in speakers | 2 | 6 |
| Number of microphones | - | 3 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | 490 mm | - |
| Package height | 355 mm | - |
| Package weight | 6.81 kg | - |
| Package width | 106 mm | - |
| Packaging content | - | Helios 18 AI PH18-I71-90EB Gaming Notebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord Predator,Mag Key,MagSpeed and MagClick Thermal PAD upgrade kit for memory |
| Panel type | Mini LED | IPS |
| Password protection | Yes | Yes |
| Password protection type | BIOS, User | BIOS, HDD, Supervisor, User |
| Performance cores | 8 | 8 |
| Performance-core Max Turbo Frequency | 5.5 GHz | 5.5 GHz |
| Performance-core base frequency | 2.7 GHz | 2.7 GHz |
| Pointing device | Touchpad | Touchpad |
| Processor base power | 55 W | 55 W |
| Processor boost frequency | 5.5 GHz | 5.5 GHz |
| Processor cache | 36 MB | 36 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 24 | 24 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 9 |
| Processor frequency | - | 2.7 GHz |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 290HX Plus | 290HX Plus |
| Processor operating modes | - | 64-bit |
| Processor socket | - | BGA 2114 |
| Processor threads | 24 | 24 |
| Product colour | Grey | Black |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | DCI-P3 |
| SSD capacity | 2 TB | 2 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 5.0 |
| Security features | - | Kensington lock slot Firmware Trusted Platform Module (TPM) solution BIOS Passwords: User Supervisor |
| Sparsity support | Yes | Yes |
| Storage media | SSD | SSD |
| Thunderbolt 5 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 2 TB | 2 TB |
| Total processor performance up to | 36 TOPs | 36 TOPs |
| Total storage capacity | 2 TB | 2 TB |
| Touchpad features | - | Microsoft Precision Touchpad Certification |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers; McAfee 30 days free trial | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB ports quantity | - | 5 |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Killer Wi-Fi 7 1750x |
| Weight | 3.2 kg | 3.5 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | - |
| Width | 399 mm | 401 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | Yes |

