Compare Products
← Back to List| Feature | ![]() MSI Raider 16 HX (9S7-265122-239) View Details | ![]() MSI Vector 16 HX AI A2XWIG-006UK View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2184.26 | £2799.99 |
| Overall Value Score | 59 | 59 |
| CPU Benchmark Score | 48,456 | 55,840 |
| GPU Benchmark Score | 22,525 | 26,320 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home Advanced |
| Detailed Technical Data | ||
| AC adapter power | - | 330 W |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Anti-glare screen | - | Yes |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 91.8 Watt Hours | 90 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | Yes |
| Colour gamut | - | 100% |
| Colour name | - | Cosmos Gray |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD |
| Copilot key | - | Yes |
| Country of origin | - | China |
| Depth | - | 284 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 16 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5080 |
| Discrete graphics memory type | - | GDDR7 |
| Display diagonal | 16 Inches | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
| Efficient cores | - | 16 |
| Efficient-core Max Turbo Frequency | - | 4.6 GHz |
| Efficient-core base frequency | - | 2.1 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 2500 Mbit/s |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| GPU performance up to | - | 8 TOPs |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | Quad HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height | - | 30 mm |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 5 | - | Yes |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 24-zone RGB |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| Maximum internal memory | - | 96 GB |
| Maximum refresh rate | 240Hz | 240 Hz |
| Maximum turbo power | - | 160 W |
| Memory clock speed | - | 5600 MHz |
| Memory layout (slots x size) | - | 2 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel HM870 |
| NPU performance up to | - | 13 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | - | Intel® Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home Advanced |
| Optical drive type | - | No |
| Original brand name | - | MSI |
| Package depth | - | 83 mm |
| Package height | - | 355 mm |
| Package volume | - | 23732784 cm³ |
| Package weight | - | 4 kg |
| Package width | - | 563 mm |
| Panel type | OLED | - |
| Performance cores | - | 8 |
| Performance-core Max Turbo Frequency | - | 5.4 GHz |
| Performance-core base frequency | - | 2.7 GHz |
| Pointing device | - | Touchpad |
| Processor base power | - | 55 W |
| Processor boost frequency | - | 5.4 GHz |
| Processor cache | - | 36 MB |
| Processor cores | - | 24 |
| Processor count | 14 | - |
| Processor family | - | Intel Core Ultra 9 |
| Processor generation | 14th Generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | Core Ultra 7 255HX | 275HX |
| Processor speed | 5.1 GHz | - |
| Processor threads | - | 24 |
| Product colour | Black | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| Ram Memory Maximum Size | 128 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Speaker power | - | 2 W |
| Speakers manufacturer | - | Nahimic |
| Storage media | - | SSD |
| Sustainability certificates | - | EPEAT Silver |
| Thunderbolt 5 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total processor performance up to | - | 36 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | No |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 5 | - |
| Video capturing speed | - | 30 fps |
| WLAN controller model | - | Killer Wi-Fi BE1750x |
| Warranty period | - | 2 year(s) |
| Weight | 2.45 Kilograms | 2.7 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 357 mm |
| Windows Studio effects support | - | Yes |

