Compare Products
← Back to List| Feature | ![]() Apple MacBook Pro 14 - M5 Pro 18 Core, 24GB/2TB View Details | ![]() MSI Vector 16 HX AI A2XWIG-006UK View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2288.97 | £2799.99 |
| Overall Value Score | 60 | 59 |
| CPU Benchmark Score | 57,421 | 55,840 |
| GPU Benchmark Score | 14,200 | 26,320 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 32 GB |
| Storage | 2 TB | 1 TB |
| Display | 14.2" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home Advanced |
| Detailed Technical Data | ||
| AC adapter power | - | 330 W |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Anti-glare screen | - | Yes |
| Battery capacity | - | 90 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| CPU speed | 0.01 GHz | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | Yes |
| Colour gamut | - | 100% |
| Colour name | - | Cosmos Gray |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD |
| Copilot key | - | Yes |
| Country of origin | - | China |
| Depth | - | 284 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 16 GB |
| Discrete graphics card model | Apple M5 Pro 20-core GPU | NVIDIA GeForce RTX 5080 |
| Discrete graphics memory type | - | GDDR7 |
| Display diagonal | 14.2 Inches | 40.6 cm (16") |
| Display resolution | - | 2560 x 1600 pixels |
| Efficient cores | - | 16 |
| Efficient-core Max Turbo Frequency | - | 4.6 GHz |
| Efficient-core base frequency | - | 2.1 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 2500 Mbit/s |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| GPU performance up to | - | 8 TOPs |
| Graphics card description | Integrated | - |
| HD type | - | Quad HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Hard disk description | SSD | - |
| Height | - | 30 mm |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 5 | - | Yes |
| Internal memory | 24 GB | 32 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 24-zone RGB |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| Maximum internal memory | - | 96 GB |
| Maximum refresh rate | - | 240 Hz |
| Maximum turbo power | - | 160 W |
| Memory clock speed | - | 5600 MHz |
| Memory layout (slots x size) | - | 2 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel HM870 |
| NPU performance up to | - | 13 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | - | Intel® Graphics |
| Operating system installed | Mac OS | Windows 11 Home Advanced |
| Optical drive type | - | No |
| Original brand name | - | MSI |
| Package depth | - | 83 mm |
| Package height | - | 355 mm |
| Package volume | - | 23732784 cm³ |
| Package weight | - | 4 kg |
| Package width | - | 563 mm |
| Performance cores | - | 8 |
| Performance-core Max Turbo Frequency | - | 5.4 GHz |
| Performance-core base frequency | - | 2.7 GHz |
| Pointing device | - | Touchpad |
| Processor base power | - | 55 W |
| Processor boost frequency | - | 5.4 GHz |
| Processor cache | - | 36 MB |
| Processor cores | - | 24 |
| Processor family | - | Intel Core Ultra 9 |
| Processor generation | - | Intel Core Ultra (Series 2) |
| Processor manufacturer | - | Intel |
| Processor model | Apple M5 Pro | 275HX |
| Processor threads | - | 24 |
| Product colour | Space Black | Grey |
| Product type | - | Laptop |
| RGB colour space | - | DCI-P3 |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Speaker power | - | 2 W |
| Speakers manufacturer | - | Nahimic |
| Storage media | - | SSD |
| Sustainability certificates | - | EPEAT Silver |
| Thunderbolt 5 ports quantity | 3 | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total processor performance up to | - | 36 TOPs |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | - | No |
| USB Power Delivery (USB PD) | - | Yes |
| Video capturing speed | - | 30 fps |
| WLAN controller model | - | Killer Wi-Fi BE1750x |
| Warranty period | - | 2 year(s) |
| Weight | - | 2.7 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 357 mm |
| Windows Studio effects support | - | Yes |

