Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 AI (NH.QX2EK.002) View Details | ![]() ASUS Zenbook A16 OLED UX3607OA View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1569.00 | £1949.99 |
| Overall Value Score | 76 | 56 |
| CPU Benchmark Score | 55,840 | 45,230 |
| GPU Benchmark Score | 22,525 | 7,554 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 48 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | Lithium Ion |
| Battery capacity | 90 Watt Hours | 70 Watt Hours |
| Bluetooth version | Yes | - |
| CPU Codename | Raptor Lake | SM9450 |
| CPU Model Speed Maximum | 5.4 GHz | 4.7 GHz |
| Country of Origin | China | - |
| Discrete graphics card model | RTX 5070Ti | - |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display diagonal | 16 Inches | 16 Inches |
| Display resolution | 2560x1600 | 2880 x 1800 |
| Form Factor | Ultra-Portable | - |
| Front camera resolution | Yes | No |
| Graphics Card Ram | 12 GB | - |
| Graphics Ram Type | GDDR6 | DDR5 SDRAM |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | PCIE x 8 |
| Internal memory | 16 GB | 48 GB |
| Keyboard Description | Backlit | - |
| Keyboard Layout | QWERTY | - |
| Maximum Display Resolution | 2560x1600 | 2880 Pixels |
| Maximum refresh rate | 240Hz | - |
| Model Year | 2025 | - |
| Native Resolution | 2560 x 1600 pixels | - |
| Network Connectivity Technology | Ethernet, USB | - |
| Number of Ports | 5 | - |
| On-board graphics card model | - | Integrated |
| Operating system installed | Windows 11 | Windows 11 Home |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad | - |
| Panel type | - | OLED |
| Processor Count | - | 18 |
| Processor count | 24 | - |
| Processor generation | 12th Gen | Snapdragon X2 |
| Processor manufacturer | Intel | Qualcomm |
| Processor model | Intel Core Ultra 9 275HX | Snapdragon X2 Elite X2E-94-100 |
| Processor speed | 2.7 GHz | 2 GHz |
| Product colour | Black | Gold |
| RAM Memory Technology | DDR5 | Lpddr 5 |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | 64 GB | 48 GB |
| Specific Uses For Product | Entertainment, Gaming | - |
| Total storage capacity | 1 TB | 1 TB |
| USB Ports | - | 3 |
| USB Type-A ports quantity | 3 | - |
| Video Output | HDMI, DisplayPort | DisplayPort, HDMI |
| Video Processor | NVIDIA | Qualcomm |
| Weight | 2.7 Kilograms | 1.24 Kilograms |
| Wi-Fi standards | 802.11ax | - |
| Wireless Technology Type | Bluetooth, Wi-Fi | - |

