Compare Products
← Back to List| Feature | ![]() Lenovo V15 G4 IRU - Core i7-13620H, 16GB/512GB View Details | ![]() Acer Aspire Go 15 AG15-72P-589G Notebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £529.00 | £499.99 |
| Overall Value Score | 71 | 45 |
| CPU Benchmark Score | 23,338 | 12,500 |
| GPU Benchmark Score | 1,532 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 512 GB | 256 GB |
| Display | 15.6" | 15.6" |
| Panel Type | TN | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | 65 W |
| AI-powered | - | No |
| Antenna type | 2x2 | - |
| Anti-glare screen | Yes | - |
| Anti-microbial screen | - | No |
| Audio chip | Realtek ALC3287 | - |
| Battery capacity | 38 Wh | 53 Wh |
| Battery life (max) | - | 13.5 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | - |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Bundled software | - | Windows Desktop Apps Search: AcerSense |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | No | - |
| Certification | ENERGY STAR,RoHS | - |
| Chipset | - | Intel® |
| Colour gamut | 45% | 45% |
| Colour name | Business Black | Blue |
| Combo headphone/mic port | Yes | Yes |
| Copilot key | - | Yes |
| Country of origin | - | China |
| Depth | 235.8 mm | 234.4 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display brightness | 250 cd/m² | - |
| Display diagonal | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Efficient cores | 4 | - |
| Efficient-core Max Turbo Frequency | 3.6 GHz | - |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 100,1000 Mbit/s | 1000 Mbit/s |
| Fingerprint reader | No | No |
| Form factor | Clamshell | - |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | 1920 x 1080 pixels |
| HD type | Full HD | Full HD |
| HDCP | - | Yes |
| HDMI | - | Yes |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | - |
| Height | 19.9 mm | 17.9 mm |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | - |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | DDR4-SDRAM | DDR4-SDRAM |
| Keyboard backlit | No | No |
| Keyboard included | - | Yes |
| Keyboard language | English | UK English |
| Keyboard special features | - | AcerSense Key |
| LED backlight | Yes | - |
| Line-in | - | No |
| Line-out | - | No |
| Manufacturer | - | Acer, Inc |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | 115 W | - |
| Memory clock speed | 3200 MHz | 2933 MHz |
| Memory form factor | On-board + SO-DIMM | - |
| Memory layout (slots x size) | 1 x 8 GB | - |
| Memory slots | 1x SO-DIMM | - |
| Mobile network connection | No | - |
| Motherboard chipset | Intel SoC | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Neural processor unit (NPU) | No | - |
| Number of SSDs installed | 1 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | - |
| On-board graphics card model | Intel® UHD Graphics | - |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Operating system language | English | - |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | - |
| Packaging content | - | Aspire Go 15 AG15-72P-589G Notebook Lithium Ion (Li-Ion) Battery Warranty Card |
| Panel type | TN | IPS |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 4.9 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 45 W | - |
| Processor boost frequency | 4.9 GHz | 5 GHz |
| Processor cache | 24 MB | 12 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | 10 | 10 |
| Processor family | Intel® Core™ i7 | - |
| Processor frequency | - | 1.4 GHz |
| Processor generation | 13th gen Intel® Core™ i7 | - |
| Processor manufacturer | Intel | Intel |
| Processor model | i7-13620H | 120U |
| Processor operating modes | - | 64-bit |
| Processor threads | 16 | 12 |
| Product colour | Black | Blue |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 512 GB | 256 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Security features | - | Firmware Trusted Platform Module (TPM) solution BIOS user, supervisor, HDD passwords Kensington lock (Nano-type) Camera shutter |
| Speaker power | 1.5 W | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 256 GB |
| Total storage capacity | 512 GB | 256 GB |
| Touchpad features | - | Microsoft Precision Touchpad Certification |
| Touchscreen | No | No |
| Trial software | Office | - |
| Trusted Platform Module (TPM) | Yes | - |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 2.0 ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C charging port | Yes | - |
| USB ports quantity | - | 4 |
| WLAN controller manufacturer | - | Intel |
| WWAN | Not installed | - |
| Weight | 1.65 kg | 1.53 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | - |
| Width | 359.2 mm | 357.7 mm |

