Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Acer Chromebook 311 - Celeron N4500 @ 1.10GHz, 4GB/192GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £437.44 |
| Overall Value Score | 88 | 8 |
| CPU Benchmark Score | 20,907 | 1,773 |
| GPU Benchmark Score | 3,996 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 4 GB |
| Storage | 1024 GB | 192 GB |
| Display | 15.6" | 11.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | 33 Watt Hours |
| CPU Codename | Zen 3 | - |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 11.6 Inches |
| Display resolution | 1920 x 1080 | 1366 x 768 |
| Form Factor | Convertible | - |
| Graphics Ram Type | DDR5 SDRAM | - |
| Hard Disk Description | SSD | Emmc |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 24 GB | 4 GB |
| Maximum processor speed | 4.75 GHz | - |
| Maximum refresh rate | - | 60Hz |
| On-board graphics card model | Integrated | Intel UHD Graphics |
| Operating system installed | Windows 11 Home | Chrome OS |
| Panel type | - | TN |
| Processor count | 8 | - |
| Processor generation | 6 | 11th Generation |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | Intel Celeron N4500 |
| Processor speed | 3.2 GHz | 2.8 GHz |
| Product colour | Silver | Star Black |
| RAM Memory Technology | DDR5 | DDR4 |
| RAM Type | DDR5 RAM | - |
| Total storage capacity | 1024 GB | 192 GB |
| Touchscreen | Touchscreen | Capacitive |
| USB Type-A ports quantity | 5 | 1 |
| USB Type-C ports quantity | - | 1 |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | 2.65 Pounds |

