Compare Products
← Back to List| Feature | ![]() ASUS ROG Strix G18 G815LW-SA265W View Details | ![]() Dell MB18250 - 265HX, 32GB/1TB, 5C4FG View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3595.99 | £5008.78 |
| Overall Value Score | 53 | 14 |
| CPU Benchmark Score | 59,775 | 21,500 |
| GPU Benchmark Score | 26,320 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 2 TB | 1 TB |
| Display | 18" | 18" |
| Panel Type | Mini LED | WVA |
| Refresh Rate | 240 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50/60 Hz |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 19 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 380 W | - |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Cirrus Logic CS42L43 |
| Audio system | Dolby Atmos | - |
| Battery capacity | 90 Wh | 96 Wh |
| Battery recharge time | - | 3 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery voltage | - | 11.7 V |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | - |
| Brand specific technologies | - | Express Charge Boost capable, TNR, Presence Detection, HDR Camera, Control Vault 3+ |
| Built-in microphone | Yes | Yes |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Noble |
| Card reader integrated | - | Yes |
| Colour gamut | 100% | 100% |
| Colour name | Eclipse Gray | Magnetite |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | - |
| Compatible memory cards | - | SD, SDHC, SDXC |
| Contrast ratio (typical) | 100000:1 | 1000:1 |
| Copilot key | Yes | Yes |
| Country of origin | China | - |
| Depth | 298 mm | 279.9 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 16 GB | 12 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 | NVIDIA RTX PRO 3000 Blackwell |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display brightness | 1200 cd/m² | 500 cd/m² |
| Display diagonal | 45.7 cm (18") | 45.7 cm (18") |
| Display resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
| Display response rise/fall | - | 30 ms |
| Efficient cores | 16 | 12 |
| Efficient-core Max Turbo Frequency | 4.7 GHz | 4.6 GHz |
| Efficient-core base frequency | 1.8 GHz | 2.3 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | 10,1000,2500,100 Mbit/s |
| Face recognition | Yes | - |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 8.29 MP |
| GPU performance up to | 8 TOPs | 8 TOPs |
| HD type | 2.5K | Quad HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Hall sensor | - | Yes |
| Height (front) | 2.35 cm | 1.79 cm |
| Height (rear) | 3.2 cm | 1.96 cm |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | Dolby Vision | - |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Thunderbolt 5 | Yes | Yes |
| Intel® vPro™ Platform Eligibility | - | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | Per-key RGB | - |
| Keyboard language | - | UK English |
| Low Blue Light technology | - | Yes |
| Market positioning | Gaming | - |
| Maximum internal memory | 64 GB | 64 GB |
| Maximum refresh rate | 240 Hz | 120 Hz |
| Maximum turbo power | 160 W | 160 W |
| Memory channels | Dual-channel | Dual-channel |
| Memory clock speed | 5600 MHz | - |
| Memory data transfer rate | - | 6400 MT/s |
| Memory form factor | SO-DIMM | CSODIMM |
| Memory layout (slots x size) | 2 x 16 GB | 2 x 16 GB |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | No | No |
| NPU performance up to | 13 TOPs | 13 TOPs |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Near Field Communication (NFC) | - | Yes |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Non-ECC | - | Yes |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | 1 | 1 |
| Number of USB ports with PowerShare support | - | 1 |
| Number of battery cells | 4 | 6 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| Package depth | 490 mm | - |
| Package height | 355 mm | - |
| Package weight | 6.81 kg | - |
| Package width | 106 mm | - |
| Panel type | Mini LED | WVA |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | 8 | 8 |
| Performance-core Max Turbo Frequency | 5.5 GHz | 5.3 GHz |
| Performance-core base frequency | 2.7 GHz | 2.6 GHz |
| Pixel density | - | 168 ppi |
| Pointing device | Touchpad | Touchpad |
| PowerShare | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 55 W | 55 W |
| Processor boost frequency | 5.5 GHz | 5.3 GHz |
| Processor cache | 36 MB | 30 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 24 | 20 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 290HX Plus | 265HX |
| Processor socket | - | BGA 2114 |
| Processor threads | 24 | 20 |
| Product colour | Grey | Black |
| Product type | Laptop | Mobile workstation |
| RGB colour space | DCI-P3 | DCI-P3 |
| SSD capacity | 2 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 5.0 |
| Self-Encrypting Drive (SED) | - | Yes |
| Smart card reader | - | Yes |
| Sparsity support | Yes | Yes |
| Speaker power | - | 2.5 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Thunderbolt 4 ports quantity | - | 1 |
| Thunderbolt 5 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 2 TB | 1 TB |
| Total processor performance up to | 36 TOPs | 33 TOPs |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers; McAfee 30 days free trial | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (min) | - | 90 W |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE200 |
| Weight | 3.2 kg | 3.25 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | - | 5760 Mbit/s |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Width | 399 mm | 402 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | Yes |

