Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Dell Inspiron 15 - Core i5-1235U, 32GB/1TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £1299.00 |
| Overall Value Score | 73 | 34 |
| CPU Benchmark Score | 38,636 | 12,543 |
| GPU Benchmark Score | 7,554 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1024 GB | 1 TB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery capacity | 70 Watt Hours | - |
| Bluetooth version | - | 5.2 |
| CPU L3 Cache | - | 12 MB |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 16 GB | 32 GB |
| Maximum Display Brightness | - | 250 Nit |
| Maximum refresh rate | - | 120Hz |
| On-board graphics card model | Integrated | Intel UHD Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | WVA |
| Processor Count | 18 | - |
| Processor count | - | 10 |
| Processor generation | 8th Gen | 12th Gen |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | i5-1235U |
| Processor speed | 2 GHz | 4.4 GHz |
| Product colour | Blue | Black |
| RAM Memory Technology | Lpddr 5 | DDR4 |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | - | 64 GB |
| Total USB Ports | - | 3 |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Capacitive | - |
| Weight | 1.74 Kilograms | 3.65 Pounds |
| Wi-Fi standards | - | 802.11ax |

