Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 AI (NH.QX2EK.002) View Details | ![]() Acer Swift Go 14 AI SFG14-I71-9796 Notebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1569.00 | £1899.99 |
| Overall Value Score | 76 | 24 |
| CPU Benchmark Score | 55,840 | 12,500 |
| GPU Benchmark Score | 22,525 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 14" |
| Panel Type | - | OLED |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AI-powered | - | Yes |
| Anti-microbial screen | - | No |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 90 Watt Hours | 71 Wh |
| Battery life (max) | - | 22 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | Yes | - |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| Bundled software | - | Windows Desktop Apps In-House: Acer AI Image Generator Acer AlterView Acer LiveArt Acer ORD Service Acer QuickPanel Acer VisionArt Search: AcerSense Tools: Acer My Key Application |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Chipset | - | Intel® |
| Colour gamut | - | 100% |
| Colour name | - | Blue |
| Combo headphone/mic port | - | Yes |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Country of Origin | China | - |
| Country of origin | - | China |
| Depth | - | 218.9 mm |
| Discrete graphics card model | RTX 5070Ti | - |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display resolution | 2560x1600 | 1920 x 1200 pixels |
| Display surface | - | Gloss |
| Display technology marketing name | - | CineCrystal |
| Ethernet LAN | - | No |
| Fingerprint reader | - | No |
| Form Factor | Ultra-Portable | - |
| Front camera | - | Yes |
| Front camera resolution | Yes | 2880 x 1800 pixels |
| Graphics Card Ram | 12 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | WUXGA |
| HDCP | - | Yes |
| HDMI | - | Yes |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Height | - | 15.6 mm |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard Description | Backlit | - |
| Keyboard Layout | QWERTY | - |
| Keyboard backlit | - | Yes |
| Keyboard included | - | Yes |
| Keyboard language | - | UK English |
| Keyboard special features | - | White Backlight |
| Line-in | - | Yes |
| Line-out | - | Yes |
| Manufacturer | - | Acer, Inc |
| Maximum Display Resolution | 2560x1600 | - |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 240Hz | 60 Hz |
| Memory clock speed | - | 7467 MHz |
| Model Year | 2025 | - |
| NPU performance up to | - | 50 TOPs |
| NVMe | - | Yes |
| Native Resolution | 2560 x 1600 pixels | - |
| Native aspect ratio | - | 16:9 |
| Network Connectivity Technology | Ethernet, USB | - |
| Number of Ports | 5 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 3 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| Operating system installed | Windows 11 | Windows 11 Home |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad | - |
| Packaging content | - | Swift Go 14 AI SFG14-I71-9796 Notebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Panel type | - | OLED |
| Pointing device | - | Touchpad |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | - | 4.9 GHz |
| Processor cache | - | 18 MB |
| Processor cores | - | 16 |
| Processor count | 24 | - |
| Processor family | - | Intel Core Ultra 9 |
| Processor frequency | - | 2.1 GHz |
| Processor generation | 12th Gen | - |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 9 275HX | 386H |
| Processor operating modes | - | 64-bit |
| Processor speed | 2.7 GHz | - |
| Processor threads | - | 16 |
| Product colour | Black | Blue |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Security features | - | MSFT Pluton Security Processor as Firmware TPM solution Camera shutter BIOS user, supervisor, HDD passwords |
| Specific Uses For Product | Entertainment, Gaming | - |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Type-A ports quantity | 3 | - |
| USB ports quantity | - | 4 |
| USB4 ports quantity | - | 2 |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | NVIDIA | - |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE211 |
| Weight | 2.7 Kilograms | 1.12 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | 802.11ax | - |
| Width | - | 310.5 mm |
| Wireless Technology Type | Bluetooth, Wi-Fi | - |

