Compare Products
← Back to List| Feature | ![]() MSI Pulse 16 AI C1V View Details | ![]() Lenovo IdeaPad Slim 3 14ARP10 - Ryzen 5 150, 8GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £699.00 | £624.99 |
| Overall Value Score | 78 | 49 |
| CPU Benchmark Score | 29,088 | 18,001 |
| GPU Benchmark Score | 19,505 | 3,142 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 1 TB | 512 GB |
| Display | 16" | 14" |
| Panel Type | - | IPS |
| Refresh Rate | 240 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home in S mode |
| Detailed Technical Data | ||
| AC adapter included | Yes | No |
| AC adapter power | 240 W | - |
| AI datatype support on NPU | FP16, FP32, Int8 | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| Antenna type | - | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | Nahimic 3 | - |
| Battery capacity | 90 Wh | 60 Wh |
| Battery life (max) | - | 18 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | - | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | - | Yes |
| Certification | - | ENERGY STAR,EPEAT Gold,RoHS |
| Colour gamut | 100% | 45% |
| Colour name | Core Black | Luna Grey |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | SD |
| Country of origin | - | China |
| Depth | 266.4 mm | 222.1 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 | Not available |
| Discrete graphics memory type | GDDR6 | - |
| Display back cover material | - | Aluminium |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display resolution | 2560 x 1600 pixels | 1920 x 1200 pixels |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.8 GHz | - |
| Efficient-core base frequency | 1.8 GHz | - |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Fast charging | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | Full HD |
| Front camera resolution | 1280 x 720 pixels | 1920 x 1080 pixels |
| HD type | Quad HD+ | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4 |
| Height (front) | 2.18 cm | 1.69 cm |
| Height (rear) | 2.79 cm | 1.79 cm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Infrared (IR) camera | - | Yes |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | No |
| Keyboard backlit colour | RGB | - |
| Keyboard language | English | English |
| LED backlight | - | Yes |
| Market positioning | Gaming | - |
| Maximum frequency NPU | 1.4 GHz | - |
| Maximum internal memory | 96 GB | 24 GB |
| Maximum refresh rate | 240 Hz | 60 Hz |
| Maximum turbo power | 115 W | - |
| Memory clock speed | 5600 MHz | 4800 MHz |
| Memory form factor | SO-DIMM | On-board + SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory slots | 2x SO-DIMM | 1x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | - | AMD SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | AMD Radeon |
| On-board graphics card model | Intel Arc Graphics | AMD Radeon 660M |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home in S mode |
| Operating system language | - | English |
| Optical drive type | No | No |
| Package depth | - | 289 mm |
| Package height | - | 70 mm |
| Package weight | - | 2.38 kg |
| Package width | - | 441 mm |
| Panel type | - | IPS |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 5.1 GHz | - |
| Performance-core base frequency | 2.3 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | No |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 45 W | - |
| Processor boost frequency | 5.1 GHz | 4.55 GHz |
| Processor cache | 24 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 16 | 6 |
| Processor family | Intel Core Ultra 9 | AMD Ryzen™ 5 |
| Processor frequency | - | 3.3 GHz |
| Processor generation | Intel® Core™ Ultra (Series 1) | AMD Ryzen 100 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | 185H | 150 |
| Processor threads | - | 12 |
| Product colour | Black | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | NTSC |
| Repairability index | 8.1 | - |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Speaker power | 2 W | 2 W |
| Speakers manufacturer | Nahimic | - |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | No | Yes |
| USB Type-C required charging power (max) | - | 65 W |
| USB Type-C required charging power (min) | - | 45 W |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6E AX211 | - |
| WWAN | - | Not installed |
| Weight | 2.5 kg | 1.43 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 359 mm | 314.4 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | Yes | - |

