Compare Products
← Back to List| Feature | ![]() MSI Thin 15 B13VE-2021UK View Details | ![]() MSI Cyborg 15 (9S7-15Q342-1210) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £765.00 | £1029.00 |
| Overall Value Score | 70 | 60 |
| CPU Benchmark Score | 23,338 | 24,204 |
| GPU Benchmark Score | 14,253 | 14,203 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | Lithium Polymer |
| Battery capacity | 52.4 Watt Hours | 55 Watt Hours |
| CPU Codename | Raptor Lake | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 | NVIDIA GeForce RTX 5050 |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Front camera resolution | Yes | - |
| Graphics Card Ram | 6 GB | - |
| Graphics Ram Type | GDDR6 | GDDR7 |
| HDMI ports quantity | - | HDMI |
| Hard Disk Description | SSD | SSD |
| Internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 144Hz | 144Hz |
| Model Year | - | 2026 |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | LCD | LCD |
| Processor Count | - | 10 |
| Processor Series | - | Core i7 |
| Processor Speed | - | 1.8 GHz |
| Processor generation | 13th Generation | 14th Generation |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i7-13620H | Intel Core™ 7 240H |
| Processor speed | 4.9 GHz | - |
| Product colour | Gray | Black |
| RAM Memory Technology | DDR5 | DDR5 |
| RAM Type | DDR4 SDRAM | DDR5 RAM |
| Ram Memory Maximum Size | 64 GB | 96 GB |
| Total USB Ports | - | 3 |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | touchscreen | - |

