Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 - Core i9-13900H, 16GB/1000GB View Details | ![]() MSI Cyborg 15 (9S7-15Q342-1210) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £748.27 | £1029.00 |
| Overall Value Score | 66 | 60 |
| CPU Benchmark Score | 27,130 | 24,204 |
| GPU Benchmark Score | 2,596 | 14,203 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1000 GB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | Lithium Polymer |
| Battery capacity | 42 Watt Hours | 55 Watt Hours |
| CPU Codename | Raptor Lake | - |
| Discrete graphics card model | Dedicated | NVIDIA GeForce RTX 5050 |
| Display Type | LED | - |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Front camera resolution | No | - |
| Graphics Ram Type | DDR5 SDRAM | GDDR7 |
| HDMI ports quantity | HDMI | HDMI |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 2 | - |
| Internal memory | 16 GB | 16 GB |
| Maximum refresh rate | - | 144Hz |
| Model Year | - | 2026 |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | - | LCD |
| Processor Count | - | 10 |
| Processor Series | - | Core i7 |
| Processor Speed | - | 1.8 GHz |
| Processor count | 14 | - |
| Processor generation | 13th Gen | 14th Generation |
| Processor manufacturer | Intel | Intel |
| Processor model | i9-13900H | Intel Core™ 7 240H |
| Processor speed | 5.4 GHz | - |
| Product colour | Silver | Black |
| RAM Memory Technology | DDR4 | DDR5 |
| RAM Type | DDR4 SDRAM | DDR5 RAM |
| Ram Memory Maximum Size | - | 96 GB |
| Total USB Ports | - | 3 |
| Total storage capacity | 1000 GB | 512 GB |
| USB Type-A ports quantity | 4 | - |
| Weight | 1.88 Kilograms | - |

