Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Dell Inspiron 15 - Core i3-1215U, 16GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £749.00 |
| Overall Value Score | 73 | 37 |
| CPU Benchmark Score | 38,636 | 10,150 |
| GPU Benchmark Score | 7,554 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery capacity | 70 Watt Hours | - |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display brightness | - | 250 nit |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Included software | - | Microsoft Office 2021 with Lifetime License |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR4 |
| Maximum internal memory | - | 64 GB |
| Maximum processor speed | - | 4.4 GHz |
| Maximum refresh rate | - | 120Hz |
| Memory clock speed | - | 3200 MHz |
| On-board graphics card model | Integrated | Intel UHD Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Panel type | OLED | WVA |
| Processor Count | 18 | - |
| Processor cache | - | 10 MB |
| Processor cores | - | 6 |
| Processor generation | 8th Gen | 12th Generation |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Core i3-1215U |
| Processor speed | 2 GHz | 1.2 GHz |
| Product colour | Blue | Black |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| Storage interface | - | PCIe NVMe |
| Storage media | - | SSD |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | Non-Touch |
| USB Type-A ports quantity | - | 3 |
| Weight | 1.74 Kilograms | 3.65 Pounds |

