Compare Products
← Back to List| Feature | ![]() Lenovo IdeaPad Slim 3 16ARP10 View Details | ![]() Acer Chromebook Plus 515 (CB515-2H) - Intel Core i5, 8GB, 256GB SSD, 15.6" Full HD display, Chrome OS View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £585.88 | £499.99 |
| Overall Value Score | 69 | 46 |
| CPU Benchmark Score | 22,316 | 12,543 |
| GPU Benchmark Score | 3,996 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 512 GB | 256 GB |
| Display | 16" | 15.6" |
| Panel Type | OLED | IPS |
| Refresh Rate | 120 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | 65 W |
| Antenna type | 2x2 | 2x2 |
| Battery capacity | 60 Wh | - |
| Battery life (max) | - | 10 h |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.1 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | Yes | - |
| Certification | ENERGY STAR,EPEAT Gold,RoHS | - |
| Colour gamut | 100% | 45% |
| Colour name | Luna Grey | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | - |
| Depth | 251 mm | 238.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 500 cd/m² | - |
| Display diagonal | 40.6 cm (16") | 39.6 cm (15.6") |
| Display resolution | 2880 x 1800 pixels | 1920 x 1080 pixels |
| Display surface | Gloss | Matt |
| Display technology marketing name | - | ComfyView |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.3 GHz |
| Ethernet LAN | No | - |
| Fingerprint reader | No | - |
| Foldable display | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| HD type | 2.8K | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | - |
| Height | - | 19.9 mm |
| Height (front) | 1.69 cm | - |
| Height (rear) | 1.79 cm | - |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) | - |
| Infrared (IR) camera | Yes | - |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | No | Yes |
| Keyboard backlit colour | - | White |
| Keyboard language | English | - |
| LED backlight | Yes | - |
| Maximum internal memory | 24 GB | - |
| Maximum refresh rate | 120 Hz | 60 Hz |
| Maximum turbo power | - | 55 W |
| Memory clock speed | 4800 MHz | - |
| Memory form factor | On-board + SO-DIMM | - |
| Memory layout (slots x size) | 1 x 8 GB | - |
| Memory slots | 1x SO-DIMM | - |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:9 |
| Number of SSDs installed | 1 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon | - |
| On-board graphics card model | AMD Radeon 680M | Intel Iris Xe Graphics |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | ChromeOS |
| Operating system language | English | - |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Package depth | - | 498 mm |
| Package height | - | 310 mm |
| Package weight | - | 2.62 kg |
| Package width | - | 65 mm |
| Panel type | OLED | IPS |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.4 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 35 W | 15 W |
| Processor boost frequency | 4.75 GHz | 4.4 GHz |
| Processor cache | 16 MB | 12 MB |
| Processor cache type | L3 | Smart Cache |
| Processor cores | 8 | 10 |
| Processor family | AMD Ryzen™ 7 | Intel® Core™ i5 |
| Processor frequency | 3.2 GHz | - |
| Processor generation | AMD Ryzen 7000 Series | 12th gen Intel® Core™ i5 |
| Processor manufacturer | AMD | Intel |
| Processor model | 7735HS | i5-1235U |
| Processor threads | 16 | 12 |
| Product colour | Grey | Grey |
| Product type | Laptop | Chromebook |
| RGB colour space | DCI-P3 | NTSC |
| SSD capacity | 512 GB | - |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express |
| Speaker power | 2 W | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Sustainability certificates | - | ENERGY STAR, EPEAT |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 512 GB | - |
| Total storage capacity | 512 GB | 256 GB |
| Touchscreen | No | No |
| Trial software | Office | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C charging port | Yes | - |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| WWAN | Not installed | - |
| Weight | 1.58 kg | 1.68 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | 360 mm | 360.6 mm |
| Windows Hello | Yes | - |

