Compare Products
← Back to List| Feature | ![]() Lenovo IdeaPad Slim 3 16ARP10 View Details | ![]() Lenovo IdeaPad 3i (ideapad-14-i5) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £585.88 | £506.98 |
| Overall Value Score | 69 | 30 |
| CPU Benchmark Score | 22,316 | 6,054 |
| GPU Benchmark Score | 3,996 | 1,040 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8GB |
| Storage | 512 GB | 512GB |
| Display | 16" | 14" |
| Panel Type | OLED | - |
| Refresh Rate | 120 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | - |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | - |
| Antenna type | 2x2 | - |
| Battery capacity | 60 Wh | - |
| Bluetooth | Yes | - |
| Bluetooth version | 5.4 | - |
| Built-in microphone | Yes | - |
| Card reader integrated | Yes | - |
| Certification | ENERGY STAR,EPEAT Gold,RoHS | - |
| Colour gamut | 100% | - |
| Colour name | Luna Grey | - |
| Combo headphone/mic port | Yes | - |
| Compatible memory cards | SD | - |
| Depth | 251 mm | - |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display brightness | 500 cd/m² | - |
| Display diagonal | 40.6 cm (16") | 14 Inches |
| Display resolution | 2880 x 1800 pixels | 1920 x 1080 pixels |
| Display surface | Gloss | - |
| Ethernet LAN | No | - |
| Fingerprint reader | No | - |
| Form factor | Clamshell | - |
| Front camera | Yes | - |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| HD type | 2.8K | - |
| HDMI ports quantity | 1 | - |
| HDMI version | 1.4 | - |
| Hard Disk Description | - | SSD |
| Height (front) | 1.69 cm | - |
| Height (rear) | 1.79 cm | - |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) | - |
| Infrared (IR) camera | Yes | - |
| Internal memory | 16 GB | 8GB |
| Internal memory type | DDR5-SDRAM | - |
| Keyboard backlit | No | - |
| Keyboard language | English | - |
| LED backlight | Yes | - |
| Maximum internal memory | 24 GB | - |
| Maximum refresh rate | 120 Hz | - |
| Memory clock speed | 4800 MHz | - |
| Memory form factor | On-board + SO-DIMM | - |
| Memory layout (slots x size) | 1 x 8 GB | - |
| Memory slots | 1x SO-DIMM | - |
| Mobile network connection | No | - |
| Motherboard chipset | AMD SoC | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | - |
| Number of SSDs installed | 1 | - |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | - |
| On-board GPU manufacturer | AMD | - |
| On-board graphics card | Yes | - |
| On-board graphics card family | AMD Radeon | - |
| On-board graphics card model | AMD Radeon 680M | Intel UHD Graphics |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | English | - |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | - |
| Panel type | OLED | - |
| Pointing device | Touchpad | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 35 W | - |
| Processor boost frequency | 4.75 GHz | - |
| Processor cache | 16 MB | - |
| Processor cache type | L3 | - |
| Processor cores | 8 | - |
| Processor family | AMD Ryzen™ 7 | - |
| Processor frequency | 3.2 GHz | - |
| Processor generation | AMD Ryzen 7000 Series | 10th Gen |
| Processor manufacturer | AMD | Intel |
| Processor model | 7735HS | Intel Core i5-10210U |
| Processor threads | 16 | - |
| Product colour | Grey | - |
| Product type | Laptop | - |
| RAM Type | - | DDR4 SDRAM |
| RGB colour space | DCI-P3 | - |
| SSD capacity | 512 GB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Speaker power | 2 W | - |
| Storage media | SSD | - |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | - |
| Total SSDs capacity | 512 GB | - |
| Total storage capacity | 512 GB | 512GB |
| Touchscreen | No | Non-touch |
| Trial software | Office | - |
| Trusted Platform Module (TPM) | Yes | - |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C charging port | Yes | - |
| WWAN | Not installed | - |
| Weight | 1.58 kg | 3.3 lbs |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | - |
| Width | 360 mm | - |
| Windows Hello | Yes | - |

