Compare Products
← Back to List| Feature | ![]() Apple MacBook Pro 14 - M5 Pro 18 Core, 24GB/2TB View Details | ![]() Dell 16 Premium (DDA16250-9780SLV-PGB) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2288.97 | £3249.00 |
| Overall Value Score | 60 | 36 |
| CPU Benchmark Score | 57,421 | 34,230 |
| GPU Benchmark Score | 14,200 | 19,154 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 32 GB |
| Storage | 2 TB | 1 TB |
| Display | 14.2" | 16.3" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery capacity | - | 99.5 Watt Hours |
| CPU speed | 0.01 GHz | - |
| Discrete graphics card model | Apple M5 Pro 20-core GPU | NVIDIA GeForce RTX 5070 |
| Display diagonal | 14.2 Inches | 16.3 Inches |
| Display resolution | - | 3840 x 2400 pixels |
| Graphics card description | Integrated | - |
| HDMI ports quantity | 1 | - |
| Hard Disk Description | - | SSD |
| Hard disk description | SSD | - |
| Internal memory | 24 GB | 32 GB |
| Operating system installed | Mac OS | Windows 11 Home |
| Processor generation | - | 13th Gen |
| Processor manufacturer | - | Intel |
| Processor model | Apple M5 Pro | Intel Core Ultra 9 285H |
| Product colour | Space Black | Platinum |
| RAM Memory Technology | - | LPDDR5X |
| Thunderbolt 5 ports quantity | 3 | - |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | - | Yes |
| Weight | - | 2.33 Kilograms |

