Compare Products
← Back to List| Feature | ![]() ASUS CZ1104CM4A-MZ0055 View Details | ![]() ASUS VivoBook 15 X1504ZA-BQ1838W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £345.00 |
| Overall Value Score | 79 | 51 |
| CPU Benchmark Score | 21,500 | 10,150 |
| GPU Benchmark Score | 5,200 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 64 GB | 128 GB |
| Display | 11.6" | 15.6" |
| Panel Type | - | IPS-Level |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | Windows 11 Home in S mode |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3 A | 2.37 A |
| AC adapter output voltage | 15 V | 19 V |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 1x1 |
| Anti-glare screen | Yes | Yes |
| Audio system | - | SonicMaster |
| Battery capacity | 42 Wh | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Charging port type | USB Type-C | - |
| Colour gamut | 50% | 45% |
| Colour name | Mineral Grey | Quiet Blue |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | 1000:1 | - |
| DC-in jack | - | Yes |
| Depth | 213 mm | 232.5 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Plastic | - |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 29.5 cm (11.6") | 39.6 cm (15.6") |
| Display resolution | 1366 x 768 pixels | 1920 x 1080 pixels |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.3 GHz |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| HD type | HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4 |
| Height | - | 17.9 mm |
| Height (front) | 2.11 cm | - |
| Height (rear) | 2.12 cm | - |
| Housing material | Plastic | Plastic |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR4-SDRAM |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | - | Home |
| Maximum internal memory | 8 GB | 16 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | - | 55 W |
| Memory form factor | On-board | On-board |
| Memory slots | - | 1x SO-DIMM |
| Mobile network connection | No | No |
| NVMe | - | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | 3 | 3 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | ARM | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | ARM Mali | Intel® UHD Graphics |
| On-board graphics card model | ARM Mali-G57 MC2 | Intel® UHD Graphics |
| Operating system installed | ChromeOS | Windows 11 Home in S mode |
| Optical drive type | No | No |
| Panel type | - | IPS-Level |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.4 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | - | 15 W |
| Processor boost frequency | 2.6 GHz | 4.4 GHz |
| Processor cache | 1 MB | 10 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 8 | 6 |
| Processor family | MediaTek | Intel® Core™ i3 |
| Processor generation | - | 12th gen Intel® Core™ i3 |
| Processor manufacturer | MediaTek | Intel |
| Processor model | Kompanio 540 | i3-1215U |
| Processor threads | - | 8 |
| Product colour | Grey | Blue |
| Product type | Chromebook | Laptop |
| RGB colour space | NTSC | NTSC |
| Repairability index | - | 8.4 |
| SSD capacity | - | 128 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 3.0 |
| Storage media | eMMC | SSD |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix | EPEAT Silver, ENERGY STAR |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 128 GB |
| Total storage capacity | 64 GB | 128 GB |
| Touchscreen | No | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Trusted Platform Module (TPM) | - | Yes |
| USB 2.0 ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | No |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | No |
| USB Type-C required charging power (max) | 45 W | - |
| USB Type-C required charging power (min) | 35 W | - |
| Weight | - | 1.7 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 296.9 mm | 359.7 mm |

