Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() ASUS VivoBook 15 X1504ZA-BQ1838W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £345.00 |
| Overall Value Score | 88 | 51 |
| CPU Benchmark Score | 20,907 | 10,150 |
| GPU Benchmark Score | 3,996 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 8 GB |
| Storage | 1024 GB | 128 GB |
| Display | 15.6" | 15.6" |
| Panel Type | - | IPS-Level |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home in S mode |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 2.37 A |
| AC adapter output voltage | - | 19 V |
| AC adapter power | - | 45 W |
| Antenna type | - | 1x1 |
| Anti-glare screen | - | Yes |
| Audio system | - | SonicMaster |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | 42 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| Bundled software | - | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
| CPU Codename | Zen 3 | - |
| Colour gamut | - | 45% |
| Colour name | - | Quiet Blue |
| Combo headphone/mic port | - | Yes |
| Compliance certificates | - | REACH |
| DC-in jack | - | Yes |
| Depth | - | 232.5 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Type | LED | - |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 15.6 Inches | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 | 1920 x 1080 pixels |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.3 GHz |
| Form Factor | Convertible | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 17.9 mm |
| Housing material | - | Plastic |
| Internal memory | 24 GB | 8 GB |
| Internal memory type | - | DDR4-SDRAM |
| LED backlight | - | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | - | Home |
| Maximum internal memory | - | 16 GB |
| Maximum processor speed | 4.75 GHz | - |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | - | 55 W |
| Memory form factor | - | On-board |
| Memory slots | - | 1x SO-DIMM |
| Mobile network connection | - | No |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | Integrated | Intel® UHD Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home in S mode |
| Optical drive type | - | No |
| Panel type | - | IPS-Level |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.4 GHz |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 15 W |
| Processor boost frequency | - | 4.4 GHz |
| Processor cache | - | 10 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 6 |
| Processor count | 8 | - |
| Processor family | - | Intel® Core™ i3 |
| Processor generation | 6 | 12th gen Intel® Core™ i3 |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | i3-1215U |
| Processor speed | 3.2 GHz | - |
| Processor threads | - | 8 |
| Product colour | Silver | Blue |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| Repairability index | - | 8.4 |
| SSD capacity | - | 128 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 3.0 |
| Storage media | - | SSD |
| Sustainability certificates | - | EPEAT Silver, ENERGY STAR |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 128 GB |
| Total storage capacity | 1024 GB | 128 GB |
| Touchscreen | Touchscreen | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Trusted Platform Module (TPM) | - | Yes |
| USB 2.0 ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | No |
| USB Type-A ports quantity | 5 | - |
| USB Type-C charging port | - | No |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | 1.7 kg |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax) |
| Width | - | 359.7 mm |

