Compare Products
← Back to List| Feature | ![]() Dell Latitude 5420 View Details | ![]() HP 14s-dq3500sa View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £239.99 | £209.99 |
| Overall Value Score | 74 | 16 |
| CPU Benchmark Score | 9,174 | 1,773 |
| GPU Benchmark Score | 2,596 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 4 GB |
| Storage | 256 GB | 64 GB |
| Display | 14" | 14" |
| Panel Type | - | SVA |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home in S mode |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 45 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery capacity | - | 41 Wh |
| Battery life (max) | - | 8.25 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Battery weight | - | 210 g |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.5 |
| Carbon emissions, logistics (kg of CO2e) | - | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 115 |
| Card reader integrated | - | Yes |
| Colour gamut | - | 45% |
| Colour name | - | Jet black |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD |
| Continuous video playback time (max) | - | 12 h |
| Country of origin | - | China, Thailand |
| Depth | - | 225 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display bezel technology | - | Micro-Edge |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 14 Inches | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display resolution | 1366 x 768 | 1366 x 768 pixels |
| ECC | - | No |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 45 min |
| Flash drive interface | - | Flash |
| Flash memory | - | 64 GB |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Full-size keyboard | - | Yes |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HD type | - | HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4b |
| HP GTIN (EAN/UPC) | - | 199251203664 |
| HP Imagepad | - | Yes |
| HP Security tools | - | Trusted Platform Module (Firmware TPM) support |
| HP Smart AC Adapter | - | Yes |
| HP front camera | - | HP TrueVision HD |
| HP segment | - | Home |
| HP speaker type | - | HP Dual Speakers |
| Hard Disk Description | SSD | - |
| Height | - | 17.9 mm |
| Internal memory | 16 GB | 4 GB |
| Internal memory type | - | DDR4-SDRAM |
| Introduction year | - | 2025 |
| Keyboard colour name | - | Jet black |
| Keyboard included | - | Yes |
| LED backlight | - | Yes |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Everyday |
| Maximum internal memory | - | 4 GB |
| Memory clock speed | - | 2933 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 4 GB |
| Memory module type | - | DIMM |
| Microphone in | - | Yes |
| Miracast | - | Yes |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel SoC |
| NTSC coverage (typical) | - | 45% |
| Native aspect ratio | - | 16:9 |
| Non-ECC | - | Yes |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | Intel Iris Xe Graphics | Intel® UHD Graphics |
| Operating system installed | Windows 10 Pro | Windows 11 Home in S mode |
| Optical drive type | - | No |
| Original brand name | - | HP |
| Package depth | - | 483 mm |
| Package height | - | 305 mm |
| Package weight | - | 1.92 kg |
| Package width | - | 69 mm |
| Panel type | - | SVA |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Pointing device | - | Touchpad |
| Pre-installed software | - | LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial |
| Processor boost frequency | - | 2.8 GHz |
| Processor cache | - | 4 MB |
| Processor cache type | - | L2 |
| Processor cores | - | 2 |
| Processor family | - | Intel® Celeron® |
| Processor frequency | - | 1.1 GHz |
| Processor generation | 11th Gen | - |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i5-1145G7 | N4500 |
| Processor threads | - | 2 |
| Product colour | Silver | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR4 | - |
| RGB colour space | - | NTSC |
| Storage media | - | eMMC |
| Supplied AC adapter type | - | Matte finish |
| Sustainability certificates | - | ENERGY STAR, EPEAT, EPEAT Gold, EPEAT Climate + |
| Sustainability compliance | - | Yes |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 11 |
| Total carbon footprint (kg of CO2e) | - | 130 |
| Total storage capacity | 256 GB | 64 GB |
| Touchscreen | Non-Touch | No |
| Trial software | - | 100 GB Dropbox storage for 3 months |
| Trusted Platform Module (TPM) | - | Yes |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Type-C charging port | - | No |
| WLAN controller manufacturer | - | Realtek |
| Weight | 1.76 kg | 1.46 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 324 mm |

