Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 AI (NH.QX2EK.002) View Details | ![]() HP OMEN Gaming 16-ap0300na View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1569.00 | £1199.99 |
| Overall Value Score | 76 | 0 |
| CPU Benchmark Score | 55,840 | 50,120 |
| GPU Benchmark Score | 22,525 | 16,794 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 24 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 16" |
| Panel Type | - | IPS |
| Refresh Rate | - | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 230 W |
| AMD FreeSync | - | Yes |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | DTS:X Ultra |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 90 Watt Hours | 83 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | Yes | 5.3 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Cabling technology | - | 10/100/1000Base-T(X) |
| Colour gamut | - | 62.5% |
| Colour name | - | Shadow black |
| Combo headphone/mic port | - | Yes |
| Copilot+ PC | - | Yes |
| Country of Origin | China | - |
| Country of origin | - | China, Thailand |
| DC-in jack | - | Yes |
| Depth | - | 269 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | RTX 5070Ti | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | - | GDDR7 |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display bezel technology | - | Micro-Edge |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 16 Inches | 40.6 cm (16") |
| Display diagonal (metric) | - | 40.6 cm |
| Display resolution | 2560x1600 | 1920 x 1200 pixels |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | 1920 x 1080 pixels |
| Full-size keyboard | - | Yes |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| Graphics Card Ram | 12 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | 2K |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| HP Audio Boost | - | Yes |
| HP Connection Optimizer | - | Yes |
| HP GTIN (EAN/UPC) | - | 199642629578 |
| HP Imagepad | - | Yes |
| HP Security tools | - | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | - | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub |
| HP Support Assistant | - | Yes |
| HP front camera | - | HP TrueVision FHD |
| HP segment | - | Home |
| HP speaker type | - | HP Dual Speakers |
| Hard Disk Description | SSD | - |
| Height (front) | - | 2.61 cm |
| Height (rear) | - | 2.54 cm |
| Internal memory | 16 GB | 24 GB |
| Internal memory type | - | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Island-style keyboard | - | Yes |
| Keyboard Description | Backlit | - |
| Keyboard Layout | QWERTY | - |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 4-zone RGB |
| Keyboard colour name | - | Shadow black |
| Keyboard included | - | Yes |
| L2 cache | - | 16 MB |
| L3 cache | - | 64 MB |
| LED backlight | - | Yes |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Gaming |
| Maximum Display Resolution | 2560x1600 | - |
| Maximum internal memory | - | 24 GB |
| Maximum refresh rate | 240Hz | 144 Hz |
| Memory clock speed | - | 5200 MHz |
| Memory data transfer rate | - | 5200 MT/s |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 12 GB |
| Memory module type | - | SODIMM |
| Memory slots | - | 2x SO-DIMM |
| Memory slots (available) | - | 2 |
| Microphone in | - | Yes |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| Motherboard chipset | - | AMD SoC |
| NVMe | - | Yes |
| Native Resolution | 2560 x 1600 pixels | - |
| Native aspect ratio | - | 16:10 |
| Network Connectivity Technology | Ethernet, USB | - |
| Number of Ports | 5 | - |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 6 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | AMD Radeon |
| On-board graphics card model | - | AMD Radeon 610M |
| Operating system installed | Windows 11 | Windows 11 Home |
| Optical drive type | - | No |
| Original brand name | - | HP |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad | - |
| Package depth | - | 567 mm |
| Package height | - | 305 mm |
| Package weight | - | 3.19 kg |
| Package width | - | 63 mm |
| Panel type | - | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Pointing device | - | Touchpad |
| Pre-installed software | - | Otter.ai, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | - | 5.3 GHz |
| Processor cache | - | 64 MB |
| Processor cache type | - | L3 |
| Processor cores | - | 16 |
| Processor count | 24 | - |
| Processor family | - | AMD Ryzen™ 9 |
| Processor frequency | - | 2.4 GHz |
| Processor generation | 12th Gen | AMD Ryzen 8000 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | Intel Core Ultra 9 275HX | 8940HX |
| Processor speed | 2.7 GHz | - |
| Processor threads | - | 32 |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | sRGB |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Specific Uses For Product | Entertainment, Gaming | - |
| Storage media | - | SSD |
| Supplied AC adapter type | - | Paint finish |
| Sustainability certificates | - | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Ocean-bound plastic in bezel; Keyboard keycaps, scissors and keyboard plate contain post-consumer recycled plastic |
| Temperature sensor | - | Yes |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | No |
| Trial software | - | 100 GB Dropbox storage for 3 months |
| Trusted Platform Module (TPM) | - | Yes |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-A ports quantity | 3 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | NVIDIA | - |
| WLAN controller manufacturer | - | MediaTek |
| WLAN controller model | - | MediaTek MT7922 |
| Weight | 2.7 Kilograms | 2.45 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | 802.11ax | Wi-Fi 6E (802.11ax) |
| Width | - | 357.5 mm |
| Wireless Technology Type | Bluetooth, Wi-Fi | - |
| sRGB coverage (typical) | - | 62.5% |

