Compare Products
← Back to List| Feature | ![]() Acer Nitro V 15 (NH.QZAEK.008) View Details | ![]() ASUS Vivobook 16 - Core i9-13900H, 32GB/1TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1049.87 | £1334.81 |
| Overall Value Score | 62 | 49 |
| CPU Benchmark Score | 23,338 | 27,130 |
| GPU Benchmark Score | 16,794 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1000 GB | 1 TB |
| Display | 15.6" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 76 Watt Hours | - |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | - | 5.4 GHz |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | - |
| Display Technology | LED | - |
| Display diagonal | 15.6 Inches | 16 Inches |
| Display resolution | 1920x1080 | 1920 x 1200 pixels |
| Form Factor | - | Clamshell |
| Front camera resolution | Yes | Yes |
| Graphics Card Ram | 8 GB | - |
| Graphics Description | - | Integrated |
| Graphics Ram Type | GDDR7 | DRAM |
| HDMI ports quantity | HDMI | HDMI |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | Solid State |
| Internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 165Hz | - |
| Number of Ports | - | 4 |
| On-board graphics card model | - | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 | Windows 11 Pro |
| Panel type | - | IPS |
| Processor Count | 10 | - |
| Processor count | - | 14 |
| Processor generation | 13th Gen | 13th Generation |
| Processor manufacturer | Intel | Intel |
| Processor model | Core i7-13620H | i9-13900H |
| Processor speed | - | 1.9 GHz |
| Product colour | Black | Black |
| RAM Memory Technology | DDR4 | LPDDR4 |
| RAM Type | DDR4 SDRAM | DDR4 SDRAM |
| Ram Memory Maximum Size | 32 GB | 32 GB |
| Thunderbolt 4 ports quantity | Yes | - |
| Total USB Ports | - | 2 |
| Total storage capacity | 1000 GB | 1 TB |
| Touchscreen | - | Non-Touch |
| USB Type-A ports quantity | 2 | - |
| Weight | 2.11 Kilograms | 2.83 kg |

