Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 AI (NH.QX2EK.002) View Details | ![]() ASUS Vivobook 16 - Core i9-13900H, 32GB/1TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1569.00 | £1334.81 |
| Overall Value Score | 76 | 49 |
| CPU Benchmark Score | 55,840 | 27,130 |
| GPU Benchmark Score | 22,525 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 90 Watt Hours | - |
| Bluetooth version | Yes | - |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.4 GHz | 5.4 GHz |
| Country of Origin | China | - |
| Discrete graphics card model | RTX 5070Ti | - |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display diagonal | 16 Inches | 16 Inches |
| Display resolution | 2560x1600 | 1920 x 1200 pixels |
| Form Factor | Ultra-Portable | Clamshell |
| Front camera resolution | Yes | Yes |
| Graphics Card Ram | 12 GB | - |
| Graphics Description | - | Integrated |
| Graphics Ram Type | GDDR6 | DRAM |
| HDMI ports quantity | - | HDMI |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | Solid State |
| Internal memory | 16 GB | 32 GB |
| Keyboard Description | Backlit | - |
| Keyboard Layout | QWERTY | - |
| Maximum Display Resolution | 2560x1600 | - |
| Maximum refresh rate | 240Hz | - |
| Model Year | 2025 | - |
| Native Resolution | 2560 x 1600 pixels | - |
| Network Connectivity Technology | Ethernet, USB | - |
| Number of Ports | 5 | 4 |
| On-board graphics card model | - | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 | Windows 11 Pro |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad | - |
| Panel type | - | IPS |
| Processor count | 24 | 14 |
| Processor generation | 12th Gen | 13th Generation |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 9 275HX | i9-13900H |
| Processor speed | 2.7 GHz | 1.9 GHz |
| Product colour | Black | Black |
| RAM Memory Technology | DDR5 | LPDDR4 |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Ram Memory Maximum Size | 64 GB | 32 GB |
| Specific Uses For Product | Entertainment, Gaming | - |
| Total USB Ports | - | 2 |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | Non-Touch |
| USB Type-A ports quantity | 3 | - |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | NVIDIA | - |
| Weight | 2.7 Kilograms | 2.83 kg |
| Wi-Fi standards | 802.11ax | - |
| Wireless Technology Type | Bluetooth, Wi-Fi | - |

