Compare Products
← Back to List| Feature | ![]() MSI Pulse 16 AI C1V View Details | ![]() MSI Modern 14 H D2RMG-298UK (9S7-14L112-298) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £699.00 | £549.99 |
| Overall Value Score | 78 | 61 |
| CPU Benchmark Score | 29,088 | 18,295 |
| GPU Benchmark Score | 19,505 | 3,205 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 16" | 14" |
| Panel Type | - | IPS-Level |
| Refresh Rate | 240 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | Yes | Yes |
| AC adapter power | 240 W | 90 W |
| AI datatype support on NPU | FP16, FP32, Int8 | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| Anti-glare screen | Yes | - |
| Audio system | Nahimic 3 | Hi-Res Audio |
| Battery capacity | 90 Wh | 39.3 Wh |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | - | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Colour gamut | 100% | - |
| Colour name | Core Black | Classic Black |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Copilot key | - | Yes |
| Country of origin | - | China |
| Depth | 266.4 mm | 236 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 | Not available |
| Discrete graphics memory type | GDDR6 | - |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display resolution | 2560 x 1600 pixels | 1920 x 1200 pixels |
| Efficient cores | 8 | 4 |
| Efficient-core Max Turbo Frequency | 3.8 GHz | 3.6 GHz |
| Efficient-core base frequency | 1.8 GHz | 1.6 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| HD type | Quad HD+ | Full HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | - | 18.6 mm |
| Height (front) | 2.18 cm | - |
| Height (rear) | 2.79 cm | - |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR4-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | White |
| Keyboard language | English | - |
| Market positioning | Gaming | - |
| Maximum frequency NPU | 1.4 GHz | - |
| Maximum internal memory | 96 GB | 64 GB |
| Maximum refresh rate | 240 Hz | 60 Hz |
| Maximum turbo power | 115 W | 115 W |
| Memory clock speed | 5600 MHz | 3200 MHz |
| Memory form factor | SO-DIMM | - |
| Memory layout (slots x size) | 2 x 16 GB | 2 x 8 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Mobile network connection | No | No |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 3 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® Graphics |
| On-board graphics card model | Intel Arc Graphics | Intel® Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | - | MSI |
| Package depth | - | 85 mm |
| Package height | - | 284 mm |
| Package volume | - | 109020 cm³ |
| Package weight | - | 2.1 kg |
| Package width | - | 429 mm |
| Panel type | - | IPS-Level |
| Performance cores | 6 | 4 |
| Performance-core Max Turbo Frequency | 5.1 GHz | - |
| Performance-core base frequency | 2.3 GHz | 2.2 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 45 W | 45 W |
| Processor boost frequency | 5.1 GHz | 4.8 GHz |
| Processor cache | 24 MB | 12 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 16 | 8 |
| Processor family | Intel Core Ultra 9 | Intel Core 5 |
| Processor generation | Intel® Core™ Ultra (Series 1) | Intel Core (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 185H | 210H |
| Processor threads | - | 12 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | - |
| Repairability index | 8.1 | - |
| SSD capacity | 1 TB | 512 GB |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Speaker power | 2 W | 2 W |
| Speakers manufacturer | Nahimic | - |
| Storage media | SSD | SSD |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | No | Yes |
| Video capturing speed | 30 fps | 30 fps |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 6E AX211 |
| Warranty period | - | 1 year(s) |
| Weight | 2.5 kg | 1.6 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 359 mm | 313.7 mm |
| Windows Studio effects support | Yes | - |

