Compare Products
← Back to List| Feature | ![]() ASUS HN7306EA-LX036W View Details | ![]() ASUS ROG Zephyrus G16 Intel Core Ultra 9 386H 32GB RAM 1TB SSD GeForce RTX 5070 Ti 16" Windows 11 Home Gaming Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2299.99 | £3199.99 |
| Overall Value Score | 59 | 34 |
| CPU Benchmark Score | 54,994 | 29,000 |
| GPU Benchmark Score | 18,127 | 19,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 13.3" | 16" |
| Panel Type | OLED | OLED |
| Refresh Rate | 60 Hz | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 10 A | 12.5 A |
| AC adapter output voltage | 20 V | 20 V |
| AC adapter power | 200 W | 250 W |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | Smart Amp | Dolby Atmos |
| Battery capacity | 73 Wh | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 6.0 |
| Built-in microphone | Yes | Yes |
| Bundled software | 6-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 3-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Card reader integrated | Yes | Yes |
| Colour gamut | 100% | - |
| Colour name | Nano Black | Eclipse Gray |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | 8471300000 |
| Compatible memory cards | MicroSD (TransFlash) | SD |
| Compliance certificates | REACH | - |
| Contrast ratio (typical) | 1000000:1 | 1000000:1 |
| Copilot key | Yes | Yes |
| Copilot+ PC | Yes | - |
| Country of origin | China | China |
| DC-in jack | Yes | - |
| Depth | 209.9 mm | 246 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 12 GB |
| Discrete graphics card model | Not available | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU |
| Discrete graphics memory type | - | GDDR7 |
| Display back cover material | - | Plastic |
| Display brightness | 400 cd/m² | - |
| Display diagonal | 33.8 cm (13.3") | 40.6 cm (16") |
| Display number of colours | 1.07 billion colours | - |
| Display resolution | 2880 x 1800 pixels | 2560 x 1600 pixels |
| Display response rise/fall | 0.2 ms | - |
| Display surface | Gloss | - |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.9 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN | No | - |
| Face recognition | Yes | - |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Form factor | Convertible (Folder) | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | - |
| GPU performance up to | - | 77 TOPs |
| HD type | 3K | 2.5K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height (front) | 1.58 cm | 1.49 cm |
| Height (rear) | 1.77 cm | 1.79 cm |
| High Dynamic Range (HDR) supported | Yes | Yes |
| High Dynamic Range (HDR) technology | HDR True Black 500 | Dolby Vision |
| Housing material | Aluminium | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2024 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 1-zone RGB |
| L2 cache | 16 MB | - |
| L3 cache | 64 MB | - |
| Low Blue Light technology | Yes | - |
| Low Power Efficient-core Base Frequency | - | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.5 GHz |
| Low Power Efficient-cores | - | 4 |
| Market positioning | Performance | Gaming |
| Maximum display brightness (HDR) | 500 cd/m² | 1100 cd/m² |
| Maximum internal memory | 32 GB | 32 GB |
| Maximum refresh rate | 60 Hz | 240 Hz |
| Maximum turbo power | - | 80 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 8533 MHz |
| Memory form factor | On-board | On-board |
| Microsoft Copilot | Yes | Yes |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | 50 TOPs |
| NVIDIA G-SYNC | - | Yes |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | - | 6 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon Graphics | Intel® Graphics |
| On-board graphics card model | AMD Radeon 8060S | Intel® Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | 486 mm | 335 mm |
| Package height | 277 mm | 98 mm |
| Package weight | 3.8 kg | 4.86 kg |
| Package width | 95 mm | 465 mm |
| Panel type | OLED | OLED |
| Password protection | Yes | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.9 GHz |
| Performance-core base frequency | - | 2.1 GHz |
| Pointing device | Touchpad + DialPad | Touchpad |
| Power cord included | - | Yes |
| Processor base power | - | 25 W |
| Processor boost frequency | 5.1 GHz | 4.9 GHz |
| Processor cache | - | 18 MB |
| Processor cache type | L2 & L3 | Smart Cache |
| Processor cores | 16 | 16 |
| Processor family | AMD Ryzen™ AI Max+ | Intel Core Ultra 9 |
| Processor frequency | 3 GHz | - |
| Processor generation | AMD Ryzen AI 300 Series | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | AMD | Intel |
| Processor model | 395 | 386H |
| Processor threads | 32 | 16 |
| Product colour | Black | Grey |
| Product type | Hybrid (2-in-1) | Laptop |
| RGB colour space | DCI-P3 | - |
| Repairability index | - | 9.5 |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Speakers manufacturer | Harman Kardon | - |
| Storage media | SSD | SSD |
| Sustainability certificates | ENERGY STAR | - |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 126 TOPs | 99 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | Yes | No |
| Trial software | 1-month trial for new Microsoft 365 customers | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Weight | 1.39 kg | 1.95 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 298.2 mm | 354 mm |
| Windows Hello | Yes | Yes |
| Windows Studio effects support | - | Yes |

